2012 Laurel Hill Golf Course (Event Pics at the bottom)
Click to download detail results
DOST (2012) | Tournament #2 – Laurel Hills @ 29-Apr-2012 (Sun)
Entry: $100
Rating 73.3, Slope 142, Yards 6730
| Order | Pos | Player | Thru | Out | In | Gross Score | To Par (Gross) | HDCP | Par-NET (Out|In) | Final Net | Purse (USD) | Knuth Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1B-Tariq Nasir | 18 | 43 | 40 | 83 | 12 | 11 | 72 | 1 | $230 | 4 |
| T2 | 2 | 2A-Junaid Akhtar 2 | 18 | 45 | 43 | 88 | 17 | 14 | 74 (38|36) | 3 | $167 | 3 |
| T2 | 3 | 7B-Bala Perumbala 2 | 18 | 46 | 47 | 93 | 22 | 19 | 74 (36|38) | 3 | $135 | 2 |
| T2 | 4 | 9A-Shazad Shafi 2 | 18 | 43 | 48 | 91 | 20 | 17 | 74 (34|40) | 3 | $113 | 1 |
| 5 | 5 | 3B-Brian "Mo" Crooch | 18 | 42 | 41 | 83 | 12 | 8 | 75 | 4 | $90 | |
| T6 | 6 | 7B-Mubarik Khan | 18 | 45 | 48 | 93 | 22 | 16 | 77 (37|40) | 6 | $72 | |
| T6 | 7 | 4A-Salman Mufti | 18 | 43 | 51 | 94 | 23 | 17 | 77 (34|43) | 6 | $54 | |
| T8 | 8 | 4A-Javed Akram | 18 | 50 | 46 | 96 | 25 | 18 | 78 (41|37) | 7 | $40 | |
| T8 | 9 | 6B-Rizwan Akhtar | 18 | 42 | 47 | 89 | 18 | 11 | 78 (36|42) | 7 | ||
| 10 | 10 | 5B-Aaurangzeb Baig | 18 | 45 | 46 | 91 | 20 | 12 | 79 | 8 | ||
| T11 | T11 | 1A-Javed Bashir | 18 | 54 | 48 | 102 | 31 | 21 | 81 | 10 | ||
| T11 | T11 | 9A-Irfan Shamiri | 18 | 47 | 47 | 94 | 23 | 13 | 81 | 10 | ||
| T11 | T11 | 9B-Faisal Siddiqui | 18 | 50 | 42 | 92 | 21 | 11 | 81 | 10 | ||
| T14 | T14 | 1A-Faisal Khan | 18 | 53 | 41 | 94 | 23 | 12 | 82 | 11 | ||
| T14 | T14 | 5A-Imran Sandila | 18 | 46 | 56 | 102 | 31 | 20 | 82 | 11 | ||
| T14 | T14 | 7A-Al Edwards | 18 | 52 | 47 | 99 | 28 | 17 | 82 | 11 | ||
| T14 | T14 | 8A-Muhammad Ashraf | 18 | 47 | 48 | 95 | 24 | 13 | 82 | 11 | ||
| T14 | T14 | 8B-Sanjay Gupta | 18 | 50 | 53 | 103 | 32 | 21 | 82 | 11 | ||
| 19 | 19 | 8B-Kal Gurarya | 18 | 42 | 52 | 94 | 23 | 11 | 83 | 12 | ||
| 20 | 20 | 6B-Muhammad Asad | 18 | 58 | 54 | 112 | 41 | 28 | 84 | 13 | ||
| T21 | T21 | 2B-Attique Ahmad | 18 | 51 | 50 | 101 | 30 | 15 | 86 | 15 | ||
| T21 | T21 | 5B-Kamran Afzal | 18 | 46 | 52 | 98 | 27 | 12 | 86 | 15 | ||
| 23 | 23 | 3A-Ikram Ali | 18 | 53 | 55 | 108 | 37 | 21 | 87 | 16 | ||
| 24 | 24 | 1B-Haseeb Piracha | 18 | 55 | 55 | 110 | 39 | 22 | 88 | 17 | ||
| 25 | 25 | 2B-Tariq Mahmood | 18 | 56 | 54 | 110 | 39 | 21 | 89 | 18 | ||
| 26 | 26 | 4B-Sameer Manazir | 18 | 55 | 57 | 112 | 41 | 21 | 91 | 20 | ||
| 27 | 27 | 6A-Waseem Aziz | 18 | 48 | 52 | 100 | 29 | 8 | 92 | 21 | ||
| 28 | 28 | 4B-Nasrullah Rabbani | 18 | 53 | 57 | 110 | 39 | 15 | 95 | 24 | ||
| 29 | 29 | 2A-Arjun Duggal | 18 | 62 | 50 | 112 | 41 | 16 | 96 | 25 | ||
| T30 | T30 | 3A-Juzer Kopti | 18 | 62 | 68 | 130 | 59 | 32 | 98 | 27 | ||
| T30 | T30 | 8A-Faisal Shirazee | 18 | 58 | 61 | 119 | 48 | 21 | 98 | 27 | ||
| 32 | 32 | 3B-Asem Akhtar | 18 | 71 | 62 | 133 | 62 | 23 | 110 | 39 | ||
| 33 | 33 | 6A-Sanjay Bhanot | 18 | 67 | 72 | 139 | 68 | 28 | 111 | 40 | ||
| 34 | GF | 5A-Saad Mohammad | 18 | 64 | 55 | 119 | ||||||
| 35 | GF | 7A-Waseem Haider | 18 | 65 | 61 | 126 | ||||||
| 36 | GF | 9B-Tahir Rameez | 18 | 68 | 62 | 130 |
Closest to Pin($30 Each)
Aurangzeb Baig – Hole 4
Rizwan Akhtar – Hole 8
Tariq Nasir – Hole 11
Faisal Khan – Hole 14
Tariq Nasir – Hole 16
Tidbit(s) :
Easiest Hole: 4th – PAR 3 = +1.4 (over PAR)
Hardest Hole: 15th – PAR 5 = +2.4 (over PAR)
Scoring AVERAGE: Gross – 102 (+31) | NET – 85 (+14)