03/27 Cutter Creek

DOST Event at Cutter Creek Golf Club

Defending Champion: None

Entry Fee: $105

March 27th @9:30 AM

DOST TEES: Blue

FORWARD TEES: Brown

RESULTS

Pos
Flt
Player
Gross
Total
Hcp
1
2
3
4
5
6
7
8
9
Net
Out
10
11
12
13
14
15
16
17
18
Net
In
Net
Total
Birdies
Pars
Season
Points
Earnings
Tiebreak – USGA
1 A Gupta, Sanjay 94 18 4 6 5 5 4 3 6 3 4 40 4 5 3 4 4 4 3 3 6 36 76 0 4 1350 303.00 076,036,024,12,06
2 A Usmani, Shahzad 92 14 4 6 2 5 5 5 4 3 5 39 5 3 5 6 5 2 4 4 5 39 78 1 3 750 176.00 078,039,027,14,05
3 A Awan, Nadeem 95 16 5 6 3 5 5 4 4 5 4 41 4 4 4 6 4 3 5 3 5 38 79 0 2 650 141.00 079,038,027,13,05
4 A Nasir, Sher 86 5 5 7 3 5 6 4 5 3 4 42 5 5 4 3 5 3 6 4 4 39 81 0 8 550 85.00 081,039,026,14,05
5 A Akhtar, Junaid 91 10 5 5 2 4 6 6 5 4 4 41 4 6 5 5 4 3 5 3 5 40 81 0 3 500 0.00 081,040,026,13,05
6 A Akhtar, Rizwan 85 4 4 7 3 4 5 4 5 3 4 39 5 5 4 4 5 4 6 3 6 42 81 0 8 450 30.00 081,042,029,14,06
7 A Ahmad, Rana-Imtiaz 104 22 4 6 5 5 8 4 6 3 2 43 7 4 3 5 3 4 5 2 6 39 82 0 4 400 0.00 082,039,026,12,06
8 A Khan, Bobby 95 13 5 6 2 6 5 5 3 4 4 40 6 6 4 7 4 2 4 4 5 42 82 0 4 350 60.00 082,042,028,14,05
9 A Malik, Anwar 104 21 3 7 6 6 5 3 5 4 5 44 4 5 5 5 4 4 4 2 6 39 83 0 3 300 0.00 083,039,026,11,06
10 A Sadiq, Umar 91 8 5 4 4 4 6 4 6 4 6 43 5 5 5 3 4 3 6 5 4 40 83 0 5 250 0.00 083,040,025,15,05
11 A Baig, Aurangzeb 88 5 5 6 3 5 7 4 5 3 4 42 5 7 4 5 6 3 4 3 4 41 83 0 8 200 0.00 083,041,026,11,05
12 A Sandila, Imran 93 10 5 5 3 5 5 5 5 4 4 41 5 4 4 5 6 4 6 3 5 42 83 0 2 175 0.00 083,042,030,14,05
13 A Alam, Imtiaz 101 18 4 7 2 5 5 4 4 3 4 38 4 6 3 6 6 5 7 2 6 45 83 0 3 150 0.00 083,045,032,15,06
14 A Arshad, Riaz 91 7 6 5 6 5 5 4 5 4 4 44 5 6 4 4 5 4 5 3 4 40 84 0 5 125 0.00 084,040,026,12,05
15 A Patel, Amit 96 12 5 6 4 5 4 6 4 4 5 43 4 3 5 5 5 6 5 3 5 41 84 1 2 100 0.00 084,041,030,14,05
16 A Patel, Natu 98 13 6 5 5 5 7 5 4 4 6 47 4 5 4 6 4 2 6 2 5 38 85 0 4 75 0.00 085,038,027,14,05
17 A Reece, Ronald 97 11 5 4 3 5 5 5 5 4 3 39 5 7 7 4 7 4 5 2 6 47 86 0 3 50 30.00 086,047,029,14,06
18 A Bhamra, Balpreet 122 30 7 7 3 6 4 8 4 3 5 47 5 6 5 4 6 5 4 2 8 45 92 0 0 25 0.00 092,045,030,15,08
Sorted by Net Total, then Tiebreak – USGA
Date: 04/07/2022

CLOSEST TO THE PIN CONTEST

#3 Bobbie Khan 3ft 11

#8 Ron Reece 30 ft 5

#15 Rizwan 16 ft 2

#17 Bobbie Khan 40ft