07/24 Stonewall

[ebs_tabs class=”tab_custom_class” atabcolor=”#1fa67a”]
[ebs_tab title=”Result” icon=”glyphicon-info-sign” icontype=”glyphicon” active=”active”]

Stonewall July 24th (Blue Tees)
Slope/Rating: 141/72.1 6582 Yards, PAR 72

Pos Player Name Gross Net HDCP Adj Net POY $$ F Net B Net Hole 1/Par 4 Hole 2/Par 4 Hole 3/Par 5 Hole 4/Par 3 Hole 5/Par 4 Hole 6/Par 5 Hole 7/Par 3 Hole 8/Par 4 Hole 9/Par 4 Out/36 F Net Hole 10/Par 4 Hole 11/Par 4 Hole 12/Par 3 Hole 13/Par 5 Hole 14/Par 4 Hole 15/Par 4 Hole 16/Par 4 Hole 17/Par 3 Hole 18/Par 5 In/36 In/B Net
1 Akbar Rehmatullah 87 2 13 2 1700 291 37 37 4 4 6 3 5 6 6 5 5 44 37 6 5 4 6 4 5 4 3 6 43 37
2 Aurangzeb Baig 83 2 9 2 1000 194 33 41 5 4 5 3 5 4 4 4 4 38 33 4 5 4 8 5 6 6 3 4 45 41
3 Sanjay Gupta 101 3 26 3 900 165 40 35 5 5 6 6 7 10 3 7 4 53 40 6 5 3 6 5 8 4 4 7 48 35
4 Ron Reece 100 3 25 3 800 126 37 38 6 5 7 4 6 7 3 5 7 50 37 6 5 4 6 5 6 7 4 7 50 38
5 Ayub Khan 90 3 15 3 750 87 36 39 5 4 9 3 4 5 3 6 5 44 36 5 6 5 7 4 6 5 3 5 46 39
6 Arjun Duggal 91 3 16 3 700 58 35 40 4 7 5 3 6 5 3 5 5 43 35 7 4 4 4 6 8 4 5 6 48 40
7 Imran Sandila 101 5 24 5 650 48 40 37 7 5 6 5 5 8 6 5 5 52 40 7 5 6 5 5 4 5 6 6 49 37
8 Rizwan Akhtar 88 5 11 5 600 0 36 41 4 4 5 3 7 5 4 5 5 42 36 8 4 4 7 6 7 4 2 4 46 41
9 Soma Srikanth 108 5 31 5 550 0 35 42 4 6 6 4 6 9 4 7 5 51 35 5 6 5 6 5 9 7 6 8 57 42
10 Junaid Akhtar 95 6 17 6 500 0 43 35 5 4 5 5 6 10 5 7 5 52 43 6 4 4 6 5 4 3 4 7 43 35
11 Jim MacKenzie 90 6 12 6 450 0 40 38 4 6 6 3 5 7 4 5 6 46 40 5 4 3 5 7 6 4 3 7 44 38
12 Faisal Khan 96 6 18 6 425 0 39 39 4 6 5 4 8 4 4 5 8 48 39 7 6 3 6 5 6 5 3 7 48 39
13 Raj Handa 94 6 16 6 400 0 39 39 8 7 6 3 5 6 3 5 4 47 39 5 4 3 6 4 5 7 5 8 47 39
14 Govind Jagannathan 97 7 18 7 375 0 38 41 4 6 5 4 4 5 7 6 6 47 38 6 4 4 5 5 7 5 3 11 50 41
15 Sher Nasir 85 7 6 7 350 0 36 43 5 4 5 4 4 4 4 5 4 39 36 6 5 5 7 5 5 4 3 6 46 43
16 Sam Dharia 108 8 28 8 325 0 42 38 5 7 6 5 6 7 8 6 6 56 42 7 5 3 7 5 6 10 3 6 52 38
17 Javed B Mirza 98 8 18 8 300 0 40 40 4 5 9 5 7 6 3 4 6 49 40 7 5 4 6 5 7 6 3 6 49 40
18 Javed Awan 96 8 16 8 275 0 36 44 5 6 5 4 5 6 3 5 5 44 36 6 7 6 7 7 6 4 4 5 52 44
19 Sundar Samy 91 8 11 8 250 0 36 44 4 4 6 4 6 5 3 6 4 42 36 6 5 4 6 4 6 5 6 7 49 44
20 Nasrullah Rabbani 95 9 14 9 225 0 39 42 5 8 7 4 5 6 3 3 5 46 39 7 4 4 7 4 7 5 4 7 49 42
21 Bala Perumbala 95 10 13 10 200 0 39 43 5 4 6 5 6 6 3 6 5 46 39 7 4 6 4 5 5 6 5 7 49 43
22 Kamran Afzal 106 12 22 12 175 0 45 39 5 7 6 6 5 13 3 6 5 56 45 6 5 4 9 7 4 5 4 6 50 39
23 Shahab Malik 102 13 17 13 150 0 41 44 5 4 6 6 6 8 5 5 5 50 41 6 6 4 8 5 6 4 5 8 52 44
24 Mohammad Asad 118 13 33 13 125 0 33 52 5 6 5 3 8 7 5 4 7 50 33 9 5 7 10 7 8 9 5 8 68 52
25 Zaif Shanavas 102 14 16 14 100 0 48 38 5 4 6 7 5 13 5 4 7 56 48 4 5 3 7 4 6 6 4 7 46 38
26 Faisal Siddiqui 117 18 27 18 75 0 48 42 4 10 6 6 8 9 5 8 6 62 48 6 6 4 12 4 7 7 3 6 55 42
27 Ramesh Ramanathan 116 22 22 22 50 0 52 42 7 7 6 8 11 8 4 4 8 63 52 5 4 6 5 6 7 4 5 11 53 42
28 Tony Chaudhry 154 42 40 42 25 0 60 54 11 7 9 8 12 9 8 8 8 80 60 8 9 8 13 6 8 7 4 11 74 54

[/ebs_tab]
[ebs_tab title=”Khata” icon=”glyphicon-hand-right” icontype=”glyphicon”]

Expenses/Payouts        
      Each Total
Green Fee   28 $70.00 $1,960.00
Scrolf   28 $0.75 $21.00
Trophy   1 $22.26 $22.26
Food   28 $1.60 $44.80
Admin Expense   28 $1.00 $28.00
Others(Tip)   1 $10.00 $10.00
         
Total Expense       $2,086.06
         
Total Payout       $1,133.94
Closest to Pin 4 $30   $120.00
POY Pot       $45.36
Net Payout       $968.58
Collection        
In     Each Total
Full Entry Players   28 $70.00 $3,220.00
Member (Purse Only)   0 $- $-
GF Only   0 $- $-
Total Players (For Money)   28   $3,220.00
         
Out     Rounded(Actual)  
  Expense $2,086.06 $2,086.00  
  Payout $969.00 $969.00  
  CP $120.00 $120.00  
  POY $45.36 $45.00  
         
Checksum   $(0.42) $-

[/ebs_tab]
[ebs_tab title=”Details” icon=”fa-trophy” icontype=”fa”]
Detail Scorecard
Closest to Pin
[/ebs_tab]
[/ebs_tabs]

Leave a Reply