2012 Old Hickory Hill Golf Course (Event Pics at the bottom)
Click to download detail results
DOST (2012) | Tournament #3 – Old Hickory, 27-May-2012 (Sun)
Entry: $105
Rating 72.1
Slope 140
Yards 6674
| # | Order | Player | Gross Score | To Par (Gross) | HDCP | Par-NET (Out|In) | Final Net | Purse (USD) | Knuth Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Bala Perumbala | 88 | 16 | 19 | 69 | -3 | $238 | 4 |
| 2 | T2 | Rizwan Akhtar ** | 81 | 9 | 10 | 71 (36|35) | -1 | $173 | 3 |
| 3 | T2 | Javed Bashir ** | 92 | 20 | 21 | 71 (33|38) | -1 | $140 | 2 |
| 4 | 4 | Muhammad Ashraf | 85 | 13 | 13 | 72 | 0 | $117 | 1 |
| 5 | 5 | Junaid Akhtar | 87 | 15 | 14 | 73 | 1 | $93 | |
| 6 | 6 | Tariq Nasir | 85 | 13 | 11 | 74 | 2 | $75 | |
| 7 | T7 | Shazad Shafi ** | 92 | 20 | 17 | 75 (36|39) | 3 | $56 | |
| 8 | T7 | Javed Akram ** | 93 | 21 | 18 | 75 (35|40) | 3 | $42 | |
| 9 | T7 | Imran Sandila ** | 98 | 26 | 23 | 75 (34|41) | 3 | ||
| 10 | 10 | Aaurangzeb Baig | 88 | 16 | 12 | 76 | 4 | ||
| T11 | T11 | Akbar Rehmatullah | 95 | 23 | 18 | 77 | 5 | ||
| T11 | T11 | Ayub Khan | 93 | 21 | 16 | 77 | 5 | ||
| T11 | T11 | Mubarik Khan | 94 | 22 | 17 | 77 | 5 | ||
| T11 | T11 | Wasim Aziz | 85 | 13 | 8 | 77 | 5 | ||
| 15 | 15 | Muhammad Asad | 106 | 34 | 28 | 78 | 6 | ||
| T16 | T16 | Edward Yang | 91 | 19 | 12 | 79 | 7 | ||
| T16 | T16 | Kal Gurarya | 91 | 19 | 12 | 79 | 7 | ||
| T16 | T16 | Salman Mufti | 96 | 24 | 17 | 79 | 7 | ||
| 19 | 19 | Faisal Siddiqui | 91 | 19 | 11 | 80 | 8 | ||
| T20 | T20 | Brian "Mo" Crooch | 89 | 17 | 8 | 81 | 9 | ||
| T20 | T20 | Faisal Khan | 93 | 21 | 12 | 81 | 9 | ||
| T22 | T22 | Ikram Ali | 103 | 31 | 21 | 82 | 10 | ||
| T22 | T22 | Vipul Prasad | 99 | 27 | 17 | 82 | 10 | ||
| T24 | T24 | Rana Ahmad | 110 | 38 | 25 | 85 | 13 | ||
| T24 | T24 | Sameer Manazir | 106 | 34 | 21 | 85 | 13 | ||
| T26 | T26 | Arjun Duggal | 102 | 30 | 16 | 86 | 14 | ||
| T26 | T26 | Attique Ahmad | 101 | 29 | 15 | 86 | 14 | ||
| T26 | T26 | Haseeb Paracha | 108 | 36 | 22 | 86 | 14 | ||
| T26 | T26 | Sanjay Gupta | 107 | 35 | 21 | 86 | 14 | ||
| 30 | 30 | Anubhav Sethi | 110 | 38 | 22 | 88 | 16 | ||
| 31 | 31 | Juzer Kopti | 121 | 49 | 32 | 89 | 17 | ||
| 32 | 32 | Sanjay Bhanot | 122 | 50 | 31 | 91 | 19 | ||
| 33 | 33 | Prasant Baireddy | 111 | 39 | 16 | 95 | 23 | ||
| 34 | 34 | Tariq Mahmood | 117 | 45 | 21 | 96 | 24 | ||
| GF | - | Waseem Haider | 106 | 34 | 32 | ||||
| GF | - | Saad Mohammad | 113 | 41 | 30 | ||||
** Tie Breaker: Better net Back 9
Closest to Pin($35 Each)
Tariq Mahmood – Hole 4
Ayub Khan – Hole 7
Bala Perumbala – Hole 13
Javed Akram – Hole 17
Tidbit(s) :
Easiest Hole: 13th – PAR 3 = +.65 (over PAR)
Hardest Hole: 18th – PAR 5 = +2.47 (over PAR)
Scoring AVERAGE: Gross – 97.9 (+26) | NET – 80.4 (+8)