2012 Raspberry Golf Course
When: Sunday September 9th 2012
Results (Event Pics at the bottom of the page)
Complete Results and Khata. Click here
| Pos | Player | Thru | Out | In | Gross | HCP | To Par (Gross) | Par-NET (Out|In) | To Par (Net) | Adj HCP | Final Net | Knuth Points | Purse (USD) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | *Bala Perumbala | 18 | 43 | 42 | 85 | 17 | 13 | 68 (34|34) | -4 | 16 | -3 ** | 4 | $214 |
| 2 | *Ayub Khan | 18 | 42 | 40 | 82 | 16 | 10 | 66 (34|32) | -6 | 13 | -3 ** | 3 | $155 |
| 3 | *Tariq Nasir | 18 | 39 | 39 | 78 | 10 | 6 | 68 (34|34) | -4 | 9 | -3 ** | 2 | $126 |
| 4 | *Aurangzeb Baig | 18 | 40 | 40 | 80 | 12 | 8 | 68 (34|34) | -4 | 11 | -3 ** | 1 | $100 |
| 5 | *Junaid Akhtar | 18 | 40 | 41 | 81 | 14 | 9 | 68 (34|34) | -5 | 12 | -3 ** | $80 | |
| 6 | Muhammad Ashraf | 18 | 36 | 44 | 80 | 11 | 8 | 69 (34|35) | -3 | -3 | $60 | ||
| 7 | Nasrullah Rabbani | 18 | 46 | 40 | 86 | 16 | 14 | 70 (38|32) | -2 | -2 | $45 | ||
| 8 | Ayaz Khan | 18 | 44 | 45 | 89 | 20 | 17 | 69 (34|35) | -3 | E *** | $35 | ||
| 9 | Salman Mufti | 18 | 44 | 46 | 90 | 18 | 18 | 72 (35|37) | E | E | |||
| 10 | Akbar Rehmatullah | 18 | 44 | 47 | 91 | 18 | 19 | 73 | 1 | 1 | |||
| 10 | Rana Ahmad | 18 | 51 | 47 | 98 | 25 | 26 | 73 | 1 | 1 | |||
| 12 | Javed Bashir | 18 | 46 | 49 | 95 | 21 | 23 | 74 | 2 | 2 | |||
| 13 | Faisal Khan | 18 | 40 | 47 | 87 | 12 | 15 | 75 | 3 | 3 | |||
| 13 | Rizwan Akhtar | 18 | 43 | 40 | 83 | 8 | 11 | 75 | 3 | 3 | |||
| 13 | Arjun Duggal | 18 | 46 | 46 | 92 | 16 | 20 | 76 | 4 | 4 | |||
| 13 | Tariq Mahmood | 18 | 45 | 55 | 100 | 24 | 28 | 76 | 4 | 4 | |||
| 17 | Imran Sandila | 18 | 52 | 48 | 100 | 23 | 28 | 77 | 5 | 5 | |||
| 18 | Ikram Ali | 18 | 51 | 50 | 101 | 22 | 29 | 79 | 7 | 7 | |||
| 18 | Kal Guraya | 18 | 44 | 47 | 91 | 12 | 19 | 79 | 7 | 7 | |||
| 18 | Sanjay Gupta | 18 | 52 | 49 | 101 | 22 | 29 | 79 | 7 | 7 | |||
| 21 | Muhammad Asad | 18 | 57 | 54 | 111 | 31 | 39 | 80 | 8 | 8 | |||
| 22 | Ali Quereshi | 18 | 48 | 50 | 98 | 17 | 26 | 81 | 9 | 9 | |||
| 22 | Haseeb Piracha | 18 | 55 | 51 | 106 | 25 | 34 | 81 | 9 | 9 | |||
| 24 | Mubarik Khan | 18 | 48 | 52 | 100 | 17 | 28 | 83 | 11 | 11 | |||
| 25 | Faisal Shirazee | 18 | 58 | 50 | 108 | 23 | 36 | 85 | 13 | 13 | |||
| 26 | Juzer Kopti | 18 | 60 | 59 | 119 | 32 | 47 | 87 | 15 | 15 | |||
| 27 | Saad Mohammad | 18 | 53 | 65 | 118 | 30 | 46 | 88 | 16 | 16 | |||
| 27 | Paul Bezdeskis | 18 | 53 | 49 | 102 | 14 | 30 | 88 | 16 | 16 | |||
| 29 | Ejaz Khan | 18 | 57 | 49 | 106 | 14 | 34 | 92 | 20 | 20 | |||
| WD | Javed Akram | 18 | |||||||||||
| GF | Tahir Rameez | 18 | 62 | 56 | 118 | 32 | 46 | ||||||
| GF | Waseem Haider | 18 | 56 | 59 | 115 | 30 | 43 |
Closest to Pin Winners ($30 each)
CP#1 Hole 5, Muhammad Ashraf
CP#2 Hole 7, Rizwan Akhtar
CP#3 Hole 13, Junaid Akhtar
CP#4 Hole 15, Aurangzeb Baig
* Net Score adjusted due to below -3 NEt
** Tie resolved using USGA tie breaker rules as documented here
*** Second tournament. New Player Rule. Score adjusted to (E)ven par Net
Event Pictures