2012 Westfields Golf Course
Westfields Winner, Faisal Siddiqui (left)
DOST (2012) | Tournament #5- Westfields, 15-July-2012 (Sun)
Entry: $105
Rating 70.7
Slope 130
Yards 6496
| Flight | Pos | Player | Thru | Out | In | Gross | To Par (Gross) | HDCP | Par-Net (Out| In) | To PAR (Net) | Purse (USD) | Knuth Points | Final Net | Tie Breaker (back 9 net) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XXX | A | 1 | Faisal Siddiqui* | 18 | 41 | 40 | 81 | 10 | 12 | 69 | -2 | $162 | 3 | -2 | 34 | |
| A | 2 | Aurangzeb Baig* | 18 | 38 | 43 | 81 | 10 | 12 | 69 | -2 | $96 | 2 | -2 | 37 | ||
| A | 3 | Ayub Khan* | 18 | 46 | 40 | 86 | 15 | 16 | 70 | -1 | $74 | 1 | -1 | 32 | ||
| A | 4 | Javed Bashir* | 18 | 44 | 47 | 91 | 20 | 21 | 70 | -1 | $57 | -1 | 37 | |||
| A | 5 | Kal Guraya | 18 | 43 | 44 | 87 | 16 | 12 | 75 | 4 | $48 | 4 | 38 | |||
| A | 6 | Attique Ahmad | 18 | 43 | 49 | 92 | 21 | 17 | 75 | 4 | 4 | 41 | ||||
| A | 7 | Tariq Nasir | 18 | 45 | 41 | 86 | 15 | 10 | 76 | 5 | 5 | 36 | ||||
| A | 8 | Mubarik Khan | 18 | 48 | 45 | 93 | 22 | 17 | 76 | 5 | 5 | 37 | ||||
| A | 9 | Muhammad Asad | 18 | 54 | 54 | 107 | 36 | 31 | 76 | 5 | 5 | 38 | ||||
| A | 10 | Imran Sandilla | 18 | 46 | 53 | 99 | 28 | 23 | 76 | 5 | 5 | 42 | ||||
| A | 11 | Ikram Ali | 18 | 53 | 46 | 99 | 28 | 22 | 77 | 6 | 6 | 35 | ||||
| A | 12 | Vipul Prasad | 18 | 48 | 47 | 95 | 24 | 18 | 77 | 6 | 6 | 38 | ||||
| A | 13 | Prasant Bai Reddy | 18 | 50 | 45 | 95 | 24 | 18 | 77 | 8 | 8 | |||||
| A | 14 | Junaid Akhtar | 18 | 46 | 46 | 92 | 21 | 14 | 78 | 7 | 7 | |||||
| A | 15 | Muhammad Ashraf | 18 | 46 | 45 | 91 | 20 | 11 | 80 | 9 | 9 | |||||
| A | 16 | Bala Perumbala | 18 | 54 | 54 | 108 | 37 | 17 | 91 | 20 | 20 | |||||
| A | 17 | Ayaz Khan | 18 | 58 | 63 | 121 | 50 | 20 | 101 | 30 | 30 | |||||
| B | GF | Mujhahid Ali | 18 | 66 | 57 | 123 | 52 | 0 | 123 | 52 | 52 | |||||
Legends
*, Tie Breaker: Better net Back 9
Closest to Pin($20 Each)
Aurangzeb Baig – Hole 3
Aurangzeb Baig – Hole 7
Faisal Siddiqui – Hole 12
Mubarik Khan – Hole 17
