2012 Worthington Manor Golf Course (Event Pics at the bottom)
Click to download detail results
DOST (2012) | Tournament #4 – Worthington Manor, 16-June-2012 (Sat)
Entry: $105
Rating 71.8
Slope 134
Yards 6525
| Flight | Pos | Player | Thru | Out | In | Gross Score | PARs | Birdies | To Par (Gross) | HDCP | Par-NET (Out|In) | To PAR | Purse (USD) | Knuth Points | Final Net | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | 1 | Attique Ahmad | 18 | 44 | 42 | 86 | 7 | 1 | +14 | 17 | 69 | -3 | $233 | 3 | -3 |
| 2 | A | 2 | Kal Guraya | 18 | 44 | 38 | 82 | 4 | 4 | +10 | 12 | 70 | -2 | $156 | 2 | -2 |
| 3 | A | 3 | Muhammad Ashraf *,** | 18 | 42 | 40 | 82 | 6 | 1 | +10 | 13 | 69 (35|34) | -3 | $132 | 1 | -1 |
| 4 | A | 4 | Tariq Nasir * | 18 | 41 | 41 | 82 | 5 | 3 | +10 | 11 | 71 (35|36) | -1 | $101 | -1 | |
| 5 | A | 5 | Nasrullah Rabbani * | 18 | 47 | 41 | 88 | 9 | - | +16 | 16 | 72 (39|33) | 0 | $70 | E | |
| 6 | A | 6 | Aaurangzeb Baig * | 18 | 40 | 44 | 84 | 8 | - | +12 | 12 | 72 (34|38) | 0 | $47 | E | |
| 7 | A | 7 | Ayub Khan | 18 | 46 | 44 | 90 | 3 | 1 | +18 | 16 | 74 | 2 | $39 | +2 | |
| 8 | A | 8 | Wayne Wang | 18 | 41 | 41 | 82 | 7 | 2 | +10 | 7 | 75 | 3 | +3 | ||
| 9 | A | 9 | Javed Bashir | 18 | 51 | 46 | 97 | 2 | 1 | +25 | 21 | 76 | 4 | +4 | ||
| 10 | A | T10 | Faisal Siddiqui | 18 | 43 | 46 | 89 | 5 | - | +17 | 12 | 77 | 5 | +5 | ||
| 11 | A | T10 | Ikram Ali | 18 | 48 | 50 | 98 | 1 | - | +26 | 21 | 77 | 5 | +5 | ||
| 12 | A | T10 | Bala Perumbala | 18 | 45 | 49 | 94 | 3 | - | +22 | 17 | 77 | 5 | +5 | ||
| 13 | A | T10 | Sanjay Gupta | 18 | 50 | 48 | 98 | 1 | - | +26 | 21 | 77 | 5 | +5 | ||
| 14 | A | T14 | Junaid Akhtar | 18 | 46 | 47 | 93 | 5 | - | +21 | 14 | 79 | 7 | +7 | ||
| 15 | A | T14 | Imran Sandila | 18 | 52 | 50 | 102 | 2 | 1 | +30 | 23 | 79 | 7 | +7 | ||
| 16 | A | T16 | Dev Chhabra | 18 | 53 | 42 | 95 | 2 | 3 | +23 | 15 | 80 | 8 | +8 | ||
| 17 | A | T16 | Rizwan Akhtar | 18 | 46 | 42 | 88 | 8 | - | +16 | 8 | 80 | 8 | +8 | ||
| 18 | A | 18 | Salman Mufti | 18 | 48 | 50 | 98 | 5 | - | +26 | 17 | 81 | 9 | +9 | ||
| 19 | A | 19 | Akbar Rehmatullah | 18 | 52 | 49 | 101 | - | - | +29 | 18 | 83 | 11 | +11 | ||
| 20 | A | T20 | Mubarik Khan | 18 | 48 | 53 | 101 | 2 | - | +29 | 17 | 84 | 12 | +12 | ||
| 21 | A | T20 | Muhammad Asad | 18 | 61 | 54 | 115 | 2 | 1 | +43 | 31 | 84 | 12 | +12 | ||
| 22 | A | T20 | Shazad Shafi | 18 | 52 | 49 | 101 | 2 | - | +29 | 17 | 84 | 12 | +12 | ||
| 23 | A | 23 | Tariq Mahmood | 18 | 54 | 52 | 106 | 4 | - | +34 | 21 | 85 | 13 | +13 | ||
| 24 | A | 24 | Vipul Prasad | 18 | 54 | 50 | 104 | 1 | - | +32 | 18 | 86 | 14 | +14 | ||
| 25 | A | 25 | Kamran Afzal | 18 | 54 | 53 | 107 | 1 | - | +35 | 17 | 90 | 18 | +18 | ||
| 26 | A | 26 | Sanjay Bhanot | 18 | 68 | 63 | 131 | - | - | +59 | 31 | 100 | 28 | +28 | ||
| 27 | A | WD | Sundar Bala | -72 | ||||||||||||
| 28 | B | GF | Sohail Haque | 18 | 64 | 70 | 134 | +62 |
Legend
*, Tie Breaker: Better net Back 9
**, Adjusted by 2 based on orig. HCP=11
Closest to Pin($30 Each)
Attique Ahmed – Hole 6
Muhammad Ashraf – Hole 8
Kal Guraya – Hole 15
Javed Bashir – Hole 17
Tidbit(s) :
Easiest Hole: 10th – PAR 4 = +.69 (over PAR)
Hardest Hole: 12th – PAR 4 = +2.03 (over PAR)
Scoring AVERAGE: Gross – 95.9 (+26) | NET – 78.8 (+9)