2013 Laurel Hill Golf Course (Event Pictures at the bottom)
Click to download detail results
DOST (2013) | Tournament #1 – Laurel Hills @ 17-May-2013 (Sun)
Entry: $100
Rating 73.3, Slope 142, Yards 6730
Position | RANK | Player | Thru | Out | In | Gross Score | PARs | Birdies | To Par (Gross) | HCP | Par-NET (Out|In) | Final Net | Purse (USD) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Faisal Shirazee | 18 | 43 | 43 | 86 | 5 | 1 | 15 | 28 | 58 | -13 | $268 |
2 | 2 | Mubarik Khan | 18 | 43 | 40 | 83 | 9 | - | 12 | 17 | 66 | -5 | $194 |
3 | 3 | Akbar Rehmatullah | 18 | 44 | 46 | 90 | 3 | - | 19 | 20 | 70 | -1 | $158 |
4 | 4 | Tariq Mahmood | 18 | 47 | 52 | 99 | 1 | - | 28 | 28 | 71 (E |33) | E | $131 |
5 | 5 | Irfan Shamiri 2,3 | 18 | 42 | 38 | 80 | 10 | - | 9 | 13 | 67 (-4 |35) | E | $105 |
6 | 6 | Ashok Chauhan | 18 | 42 | 45 | 87 | 8 | - | 16 | 15 | 72 | 1 | $84 |
7 | 7 | Rizwan Akhtar 3 | 18 | 41 | 43 | 84 | 6 | - | 13 | 10 | 74 (+3|36) | 3 | $63 |
8 | 8 | Arjun Duggal 3 | 18 | 49 | 45 | 94 | 2 | 2 | 23 | 20 | 74 (+3|39) | 3 | $47 |
9 | T9 | Javed Awan | 18 | 42 | 49 | 91 | 5 | - | 20 | 15 | 76 | 5 | |
10 | T9 | Muhammad Asad | 18 | 50 | 58 | 108 | 1 | - | 37 | 32 | 76 | 5 | |
11 | T11 | Junaid Akhtar | 18 | 44 | 46 | 90 | 4 | - | 19 | 13 | 77 | 6 | |
12 | T11 | Imran Sandila | 18 | 54 | 46 | 100 | 2 | - | 29 | 23 | 77 | 6 | |
13 | T13 | Nasrullah Rabbani | 18 | 43 | 51 | 94 | 5 | 1 | 23 | 16 | 78 | 7 | |
14 | T13 | Sanjay Gupta | 18 | 50 | 51 | 101 | 3 | - | 30 | 23 | 78 | 7 | |
15 | T13 | Javed Bashir | 18 | 53 | 46 | 99 | 1 | - | 28 | 21 | 78 | 7 | |
16 | T16 | Sam Dharia | 18 | 51 | 53 | 104 | 1 | - | 33 | 25 | 79 | 8 | |
17 | T16 | Govind Jagannathan | 18 | 53 | 51 | 104 | 1 | - | 33 | 25 | 79 | 8 | |
18 | T18 | Aurangzeb Baig | 18 | 46 | 44 | 90 | 5 | 1 | 19 | 10 | 80 | 9 | |
19 | T18 | Attique Ahmad | 18 | 52 | 44 | 96 | 5 | - | 25 | 16 | 80 | 9 | |
20 | 20 | Bala Perumbala | 18 | 47 | 48 | 95 | 4 | - | 24 | 14 | 81 | 10 | |
21 | T21 | Kal Guraya | 18 | 47 | 47 | 94 | 5 | - | 23 | 12 | 82 | 11 | |
22 | T21 | Ayub Khan | 18 | 50 | 46 | 96 | 3 | - | 25 | 14 | 82 | 11 | |
23 | T23 | Faisal Khan | 18 | 53 | 46 | 99 | 4 | - | 28 | 15 | 84 | 13 | |
24 | T23 | Feisal Khwaja | 18 | 54 | 51 | 105 | 2 | - | 34 | 21 | 84 | 13 | |
25 | 25 | Tariq Nasir | 18 | 44 | 50 | 94 | 3 | - | 23 | 8 | 86 | 15 | |
26 | 26 | Ali Khan | 18 | 49 | 63 | 112 | 1 | - | 41 | 25 | 87 | 16 | |
27 | 27 | Faisal Siddiqui | 18 | 50 | 50 | 100 | 4 | - | 29 | 12 | 88 | 17 | |
28 | 28 | Haseeb Paracha | 18 | 56 | 61 | 117 | - | - | 46 | 28 | 89 | 18 | |
29 | 29 | Jahanzeb Syed | 18 | 55 | 60 | 115 | 1 | - | 44 | 21 | 94 | 23 | |
30 | 30 | Ali Quereshi | 18 | 56 | 57 | 113 | - | - | 42 | 17 | 96 | 25 | |
31 | T31 | Sanjay Bhanot | 18 | 65 | 69 | 134 | 1 | - | 63 | 36 | 98 | 27 | |
32 | T31 | Waseem Haider | 18 | 66 | 64 | 130 | - | - | 59 | 32 | 98 | 27 | |
33 | WD | Dev Chhabra | 11 | 13 | 52 | 65 | - | - |
Closest to Pin($30 Each)
Akbar Rehmattullah – Hole 4 – 22 ft 9”
Arjun Duggal – Hole 8 – 10 ft 11”
Aurangzeb Baig – Hole 11 – 13 ft 2”
Nasrullah Rabbani – Hole 14 – 24 ft
Ayub Khan – Hole 16 – 10 ft
Drawing for the Titliest Wedge: Lucky Winner – Feisal Khwaja
1:
2: Capped to E (< 3 played)
3: TieBreaker = Back 9