South Riding Golf Club, VA
When: Sunday June 30th 12:00 PM
Blue(Tournament Tees), 6473 yards, 71.6/132
RANK | Player | Thru | Out | In | Gross Score | PARs | Birdies | Eagles | To Par (Gross) | HCP | Par-NET (Out|In) | Final Net | Adj. Final Net | Purse (USD) | POY (Points) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nasrullah Rabbani | 18 | 40 | 39 | 79 | 9 | 2 | 0 | +7 | 14 | 65 | -7 | -7 | $307 | 1,975 |
2 | Govind Jagannathan | 18 | 48 | 43 | 91 | 4 | 3 | 0 | +19 | 24 | 67 | -5 | -5 | $223 | 1,275 |
3 | Javed Akram | 18 | 45 | 40 | 85 | 9 | 0 | 0 | +13 | 18 | 67 | -5 | -5 | $186 | 1,175 |
4 | Imran Sandilla | 18 | 46 | 46 | 92 | 5 | 1 | 0 | +20 | 24 | 68 | -4 | -4 | $158 | 1,125 |
5 | Ali Khan | 18 | 46 | 47 | 93 | 9 | 0 | 0 | +21 | 25 | 68 | -4 | -4 | $129 | 1,075 |
6 | Ayub Khan | 18 | 41 | 42 | 83 | 9 | 0 | 0 | +11 | 14 | 69 | -3 | -3 | $107 | 1,025 |
7 | Ali Qureshi Sr. | 18 | 50 | 42 | 92 | 5 | 0 | 0 | +20 | 21 | 71 | -1 | -1 | $81 | 975 |
8 | Ashok Chauhan | 18 | 44 | 38 | 82 | 13 | 0 | 0 | +10 | 11 | 71 | -1 | -1 | $61 | 925 |
9 | Dev Chhabra | 18 | 44 | 43 | 87 | 4 | 1 | 0 | +15 | 16 | 71 | -1 | -1 | $50 | 875 |
10 | Sameer Manazir | 18 | 48 | 49 | 97 | 3 | 0 | 0 | +25 | 26 | 71 | -1 | -1 | $40 | 825 |
11 | Nadeem Awan | 18 | 46 | 49 | 95 | 2 | 0 | 0 | +23 | 24 | 71 | -1 | -1 | 775 | |
12 | Attique Ahmad | 18 | 47 | 41 | 88 | 6 | 1 | 0 | +16 | 16 | 72 | 0 | 0 | 750 | |
13 | Salman Mufti | 18 | 46 | 43 | 89 | 5 | 1 | 0 | +17 | 17 | 72 | 0 | 0 | 725 | |
14 | Shawn Akram | 18 | 44 | 48 | 92 | 0 | 1 | 0 | +20 | 28 | 64 | -8 | 0 | 700 | |
15 | Ikram Ali | 18 | 47 | 49 | 96 | 3 | 0 | 0 | +24 | 24 | 72 | 0 | 0 | 675 | |
16 | Bala Perumbala | 18 | 44 | 43 | 87 | 8 | 0 | 0 | +15 | 14 | 73 | 1 | 1 | 650 | |
17 | Junaid Akhtar | 18 | 47 | 41 | 88 | 6 | 0 | 0 | +16 | 14 | 74 | 2 | 2 | 625 | |
18 | Kal Guraya | 18 | 44 | 43 | 87 | 7 | 0 | 0 | +15 | 13 | 74 | 2 | 2 | 600 | |
19 | Tariq Mahmood | 18 | 48 | 52 | 100 | 3 | 0 | 0 | +28 | 26 | 74 | 2 | 2 | 575 | |
20 | Tariq Nasir | 18 | 45 | 39 | 84 | 8 | 1 | 0 | +12 | 9 | 75 | 3 | 3 | 550 | |
21 | Javed Awan | 18 | 44 | 45 | 89 | 3 | 0 | 0 | +17 | 14 | 75 | 3 | 3 | 525 | |
22 | Javed Bashir | 18 | 53 | 41 | 94 | 6 | 0 | 0 | +22 | 18 | 76 | 4 | 4 | 500 | |
23 | Rizwan Akhtar | 18 | 44 | 42 | 86 | 7 | 0 | 0 | +14 | 10 | 76 | 4 | 4 | 475 | |
24 | Vikram Chauhan | 18 | 40 | 41 | 81 | 6 | 3 | 0 | +9 | 5 | 76 | 4 | 4 | 450 | |
25 | Faisal Khan | 18 | 47 | 46 | 93 | 3 | 2 | 0 | +21 | 16 | 77 | 5 | 5 | 425 | |
26 | Kamran Afzal | 18 | 48 | 47 | 95 | 5 | 0 | 0 | +23 | 18 | 77 | 5 | 5 | 400 | |
27 | Samir Dharia | 18 | 49 | 51 | 100 | 4 | 0 | 0 | +28 | 23 | 77 | 5 | 5 | 375 | |
28 | Shuaib Akhtar | 18 | 59 | 48 | 107 | 2 | 0 | 0 | +35 | 28 | 79 | 7 | 7 | 350 | |
29 | Feisal Khwaja | 18 | 55 | 48 | 103 | 2 | 0 | 0 | +31 | 24 | 79 | 7 | 7 | 325 | |
30 | Faisal Siddiqui | 18 | 48 | 45 | 93 | 6 | 0 | 0 | +21 | 14 | 79 | 7 | 7 | 300 | |
31 | Soma Srikanth | 18 | 54 | 52 | 106 | 1 | 0 | 0 | +34 | 27 | 79 | 7 | 7 | 275 | |
32 | Aurangzeb Baig | 18 | 44 | 44 | 88 | 3 | 1 | 0 | +16 | 9 | 79 | 7 | 7 | 250 | |
33 | Arjun Duggal | 18 | 45 | 50 | 95 | 5 | 0 | 0 | +23 | 16 | 79 | 7 | 7 | 225 | |
34 | Ash Malhotra | 18 | 54 | 49 | 103 | 2 | 0 | 0 | +31 | 23 | 80 | 8 | 8 | 200 | |
35 | Muhammad Ashraf | 18 | 44 | 44 | 88 | 8 | 0 | 0 | +16 | 7 | 81 | 9 | 9 | 175 | |
36 | Sanjay Gupta | 18 | 49 | 53 | 102 | 3 | 0 | 0 | +30 | 21 | 81 | 9 | 9 | 150 | |
37 | Shahab Malik | 18 | 45 | 51 | 96 | 3 | 2 | 0 | +24 | 15 | 81 | 9 | 9 | 125 | |
38 | Romaldo Desouza | 18 | 53 | 51 | 104 | 1 | 0 | 0 | +32 | 22 | 82 | 10 | 10 | 100 | |
39 | Rajesh Pobbi | 18 | 53 | 57 | 110 | 1 | 0 | 0 | +38 | 27 | 83 | 11 | 11 | 75 | |
40 | Mubarik Khan | 18 | 50 | 47 | 97 | 3 | 0 | 0 | +25 | 12 | 85 | 13 | 13 | 50 | |
41 | Majid Khan | 18 | 51 | 59 | 110 | 1 | 1 | 0 | +38 | 18 | 92 | 20 | 20 | 25 | |
42 | Bilal Akhtar (GF) | 18 | 65 | 56 | 121 | 2 | 0 | 0 | +49 | 32 | 89 | 17 | 17 | 0 |
CP#1 | H5 | Shawn Akram | ||||
CP#2 | H7 | Faisal Khan | ||||
CP#3 | H11 | Govind Jagannathan | ||||
CP#4 | H14 | Govind Jagannathan |
KHATA | |
---|---|
Expenses = | (Out) |
PURSE paid | $1,342 |
4xCP ($30ea) | $120 |
42x $45 GF | $1,890 |
42x $1 scrof | $42 |
Trophy | $20 |
Tip / Food | $65 |
POY pot | $56 |
$3,535 | |
INCOME = | (In) |
41 ($85 ea) | $3,485 |
GF ($50 ea) | $50 |
$3,535 | |
TOT (In-Out) | $- |