Old Hickory Golf Course
When: Sunday June 9th, 11:00 AM
Rating 72.1
Slope 140
Yards 6674
Entry: $105
Results (Detail Results. Click Here)
Player | Thru | Out | In | Gross Score | PARs | Birdies | Eagles | To Par (Gross) | HCP | Par-NET (Out|In) | Final Net | Winnings | POY Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Javed Bashir | 18 | 40 | 48 | 88 | 6 | 0 | 0 | 16 | 20 | 68 | -4 | $296 | 1850 |
2 | Akbar Rehmatullah | 18 | 46 | 42 | 88 | 4 | 1 | 0 | 16 | 17 | 71 | -1 | $215 | 1150 |
3 | Vikram Chauhan | 18 | 37 | 41 | 78 | 10 | 2 | 0 | 6 | 7 | 71 | 0** | $174 | 1050 |
4 | Rizwan Akhtar | 18 | 43 | 41 | 84 | 8 | 2 | 0 | 12 | 11 | 73 | 1 | $145 | 1000 |
5 | Ashok Chauhan | 18 | 41 | 44 | 85 | 11 | 0 | 0 | 13 | 12 | 73 | 1 | $116 | 950 |
6 | Nasrullah Rabbani | 18 | 48 | 41 | 89 | 7 | 1 | 0 | 17 | 15 | 74 | 2* | $93 | 900 |
7 | Sundar Bala | 18 | 46 | 47 | 93 | 4 | 0 | 0 | 21 | 19 | 74 | 2* | $70 | 850 |
8 | Feisal Khwaja | 18 | 49 | 50 | 99 | 3 | 0 | 0 | 27 | 25 | 74 | 2* | $51 | 800 |
9 | Aurangzeb Baig | 18 | 40 | 43 | 83 | 8 | 1 | 0 | 11 | 9 | 74 | 2* | 750 | |
10 | Salman Mufti | 18 | 43 | 49 | 92 | 5 | 0 | 0 | 20 | 18 | 74 | 2* | 700 | |
11 | Kal Guraya | 18 | 43 | 45 | 88 | 7 | 1 | 0 | 16 | 13 | 75 | 3 | 650 | |
12 | Mubarik Khan | 18 | 49 | 40 | 89 | 4 | 1 | 0 | 17 | 13 | 76 | 4 | 625 | |
13 | Sanjay Gupta | 18 | 51 | 48 | 99 | 2 | 1 | 0 | 27 | 22 | 77 | 5 | 600 | |
14 | Ikram Ali | 18 | 49 | 51 | 100 | 0 | 0 | 0 | 28 | 23 | 77 | 5 | 575 | |
15 | Javed Akram | 18 | 45 | 50 | 95 | 4 | 0 | 0 | 23 | 18 | 77 | 5 | 550 | |
16 | Attique Ahmad | 18 | 46 | 48 | 94 | 4 | 0 | 0 | 22 | 16 | 78 | 6 | 525 | |
17 | Ayub Khan | 18 | 48 | 45 | 93 | 2 | 2 | 0 | 21 | 14 | 79 | 7 | 500 | |
18 | Arjun Duggal | 18 | 48 | 48 | 96 | 3 | 0 | 0 | 24 | 17 | 79 | 7 | 475 | |
19 | Ali Querishi Sr. | 18 | 49 | 53 | 102 | 4 | 1 | 0 | 30 | 21 | 81 | 9 | 450 | |
20 | Shawn Akram | 18 | 53 | 56 | 109 | 1 | 0 | 0 | 37 | 28 | 81 | 9 | 425 | |
21 | Muhammad Ashraf | 18 | 40 | 48 | 88 | 5 | 2 | 0 | 16 | 7 | 81 | 9 | 400 | |
22 | Javed Awan | 18 | 44 | 51 | 95 | 3 | 0 | 0 | 23 | 14 | 81 | 9 | 375 | |
23 | Tariq Mahmood | 18 | 56 | 52 | 108 | 2 | 0 | 0 | 36 | 26 | 82 | 10 | 350 | |
24 | Bala Perumbala | 18 | 47 | 49 | 96 | 6 | 0 | 0 | 24 | 14 | 82 | 10 | 325 | |
25 | Imran Sandilla | 18 | 56 | 51 | 107 | 0 | 0 | 0 | 35 | 24 | 83 | 11 | 300 | |
26 | Faisal Khan | 18 | 50 | 49 | 99 | 2 | 0 | 0 | 27 | 16 | 83 | 11 | 275 | |
27 | Sanjay Bhanot | 18 | 60 | 59 | 119 | 2 | 0 | 0 | 47 | 36 | 83 | 11 | 250 | |
28 | Shuaib Akhtar | 18 | 54 | 54 | 108 | 2 | 1 | 0 | 36 | 23 | 85 | 13 | 225 | |
29 | Nadeem Awan | 18 | 51 | 59 | 110 | 1 | 0 | 0 | 38 | 25 | 85 | 13 | 200 | |
30 | Faisal Siddiqui | 18 | 48 | 51 | 99 | 4 | 1 | 0 | 27 | 13 | 86 | 14 | 175 | |
31 | Junaid Akhtar | 18 | 47 | 52 | 99 | 2 | 0 | 0 | 27 | 13 | 86 | 14 | 150 | |
32 | Faisal Shirazee | 18 | 50 | 57 | 107 | 2 | 0 | 0 | 35 | 19 | 88 | 16 | 125 | |
33 | Tariq Nasir | 18 | 48 | 55 | 103 | 3 | 1 | 0 | 31 | 9 | 94 | 22 | 100 | |
34 | Asem Akhtar | 18 | 61 | 57 | 118 | 0 | 1 | 0 | 46 | 23 | 95 | 23 | 75 | |
35 | Ali Querishi Jr. | 18 | 65 | 65 | 130 | 0 | 0 | 0 | 58 | 25 | 105 | 33 | 50 | |
36 | Krishnan Perumbala | 18 | 76 | 80 | 156 | 0 | 0 | 0 | 84 | 40 | 116 | 44 | 25 |
* USGA Tie Breaker: Back 9, Back 6, Back 3 , 18th hole
** New Player Rule: Adjusted to (E)ven
Closest to Pin
Aurangzeb Baig | $30 | ||||
Javed Akram | $30 | ||||
Junaid Akhtar | $30 | ||||
Akbar Rehmatullah | $30 |
Khata
Expenses | (Out) |
PURSE paid | $ 1,160 |
4xCP ($30 ea) | $ 120 |
36x $64 GF | $ 2,304 |
36x $1 scrof | $ 36 |
Trophy | $ 20 |
Tip / Food | $ 55 |
POY pot | $ 49 |
INCOME = | (In) |
35 ($105ea) | $ 3,675 |
GF (1) | $ 69 |
TOT (In-Out) | $0 |