2012 Stonewall Golf Course
When: Sunday October 7th, 2012
Stonewall Results (Event Pictures at the Bottom of the Page)
Yardage=6765
Rating:71.9, Slope:140
| Position | Player | Out | In | Gross Score | PARs | Birdies | Eagles | To Par (Gross) | HCP | Par-NET (Out|In) | Final Net | Payout($) | Knuth Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Muhammad Ashraf 1 | 40 | 37 | 77 | 11 | 2 | - | +5 | 11 | 66 (-6) | -3 | 500 | 4 |
| 2 | Mubarik Khan | 42 | 45 | 87 | 7 | - | - | +15 | 17 | 70 | -2 | 300 | 3 |
| 3 | Edward yang 2, 3 | 42 | 41 | 83 | 8 | 1 | - | +11 | 12 | 71 (-1) [35] | E | 175 | 2 |
| 4 | Bala Perumbala 3 | 44 | 43 | 87 | 6 | - | - | +15 | 15 | 72 [36] | E | 130 | 1 |
| 5 | Sher Tariq Nasir | 41 | 41 | 82 | 7 | 1 | - | +10 | 8 | 74 | +2 | 100 | |
| 6 | Sanjay Gupta | 48 | 49 | 97 | 4 | - | - | +25 | 22 | 75 | +3 | 70 | |
| 7 | Aurangzeb Baig | 41 | 47 | 88 | 6 | - | - | +16 | 12 | 76 | +4 | 50 | |
| T8 | Akbar Rehmatullah | 50 | 46 | 96 | 2 | - | - | +24 | 18 | 78 | +6 | ||
| T8 | Nasrullah Rabbani | 44 | 50 | 94 | 5 | - | - | +22 | 16 | 78 | +6 | ||
| 10 | Attique Ahmad | 44 | 50 | 94 | 4 | - | - | +22 | 15 | 79 | +7 | ||
| T11 | Javed Bashir | 50 | 51 | 101 | 4 | - | - | +29 | 21 | 80 | +8 | ||
| T11 | Junaid Akhtar | 48 | 46 | 94 | 4 | 1 | - | +22 | 14 | 80 | +8 | ||
| T11 | Arjun Duggal | 52 | 45 | 97 | 2 | - | - | +25 | 17 | 80 | +8 | ||
| T11 | Faisal Khan | 47 | 45 | 92 | 5 | - | - | +20 | 12 | 80 | +8 | ||
| T11 | Ayub Khan | 44 | 50 | 94 | 5 | - | - | +22 | 14 | 80 | +8 | ||
| T16 | Dev Chhabra | 52 | 45 | 97 | 4 | - | - | +25 | 15 | 82 | +10 | ||
| T16 | Tariq Mahmood | 48 | 58 | 106 | 3 | - | - | +34 | 24 | 82 | +10 | ||
| 18 | Faisal Siddiqui | 48 | 47 | 95 | 6 | 1 | - | +23 | 12 | 83 | +11 | ||
| T19 | Ikram Ali | 53 | 53 | 106 | 2 | - | - | +34 | 22 | 84 | +12 | ||
| T21 | Naveed Manazir | 47 | 46 | 93 | 2 | 2 | - | +21 | 8 | 85 | +13 | ||
| T21 | Rizwan Akhtar | 44 | 49 | 93 | 3 | 1 | - | +21 | 8 | 85 | +13 | ||
| T23 | Waseem Aziz | 45 | 50 | 95 | 2 | - | - | +23 | 8 | 87 | +15 | ||
| T23 | Govind Jaganathan | 57 | 55 | 112 | 2 | - | - | +40 | 25 | 87 | +15 | ||
| T23 | Kal Guraya | 49 | 50 | 99 | 1 | 1 | - | +27 | 12 | 87 | +15 | ||
| T23 | Kamran Afzal | 53 | 55 | 108 | - | - | - | +36 | 17 | 91 | +15 | ||
| T26 | Nate Fernandez | 52 | 54 | 106 | 1 | - | - | +34 | 15 | 91 | +19 | ||
| T26 | Sameer Manzir | 62 | 53 | 115 | 2 | - | - | +43 | 21 | 94 | +19 | ||
| T26 | Sanjay Bhanot | 64 | 80 | 144 | - | - | - | +72 | 31 | 113 | +19 | ||
| GF | Ali Khan | 58 | 56 | 114 | 1 | - | - | +42 | 30 | ||||
| GF | Waseem Haider | 59 | 62 | 121 | - | - | - | +49 | 30 |
Closest to Pin Results ($35 each)
| CP#1 | H4 | Muhammad Ashraf | ||||||
| CP#2 | H7 | Rizwan Akhtar | ||||||
| CP#3 | H12 | Naveed Manazir | ||||||
| CP#4 | H17 | Akbar Rahmatullah | ||||||
1. Net score capped to -3 (Dost Rule)
2. Net player capped to ‘E’ (New Player .. < 3 rounds)
3. Tie Breaker. Better back 9/6/3