| Name | Location | USGA Handicap | Previous Start Value | Start Handicap | Tournaments Played | Knuth Points | Previous Dost Handicap | New Dost Handicap |
|---|---|---|---|---|---|---|---|---|
| Abid Qadri | 20 | 1 | 0 | 20 | 20 | |||
| Akbar Rehmatullah | Clifton,VA | 18 | 4 | 0 | 18 | 18 | ||
| Al Edwards | Hyatsville, MD | 17 | 17 | 19 | 1 | 0 | 17 | 19 |
| Ali Khan | Baltimore, MD | NA | 30 | 0 | 0 | 30 | 30 | |
| Ali Qureshi | Bealeton,VA | NA | 17 | 1 | 0 | 17 | 17 | |
| Anubhav Sethi | Gainsville, VA | 21 | 21 | 23 | 0 | 0 | 21 | 22 |
| Arjun Duggal | Ashburn, VA | NA | 16 | 3 | 0 | 16 | 17 | |
| Asem Akhtar | Chantilly,VA | NA | 23 | 1 | 0 | 23 | 23 | |
| Asim Khan | NA | 30 | 0 | 0 | 30 | 30 | ||
| Attique Ahmad | Reston, VA | NA | 15 | 5 | 5 | 17 | 15 | |
| Aurangzeb Baig | Baltimore, MD | NA | 12 | 6 | 3 | 12 | 12 | |
| Ayaz Khan | Leesburg, VA | NA | 20 | 2 | 0 | 20 | 20 | |
| Ayub Khan | Columbia, MD | NA | 16 | 5 | 7 | 16 | 14 | |
| Bala Perumbala | Chantilly, VA | NA | 19 | 6 | 11 | 17 | 15 | |
| Binny Malhotra | NA | 32 | 0 | 0 | 32* | 32* | ||
| Brain Crooch | Lorton, VA | 8 | 8 | 10 | 2 | 0 | 8 | 10 |
| Dev Chhabra | Burke,VA | NA | 15 | 1 | 0 | 15 | 15 | |
| Edward Yang | Rockville,MD | 12 | 12 | 12 | 1 | 0 | 12 | 12 |
| Ejaz Khan | Winchester,VA | 12 | 14 | 1 | 0 | 14 | 14 | |
| Faisal Khan | Clifton, VA | NA | 12 | 3 | 0 | 12 | 12 | |
| Faisal Sheerazi | Silver Spring, MD | 21 | 21 | 23 | 2 | 0 | 21 | 23 |
| Faisal Siddiqui | Annandale, VA | NA | 11 | 5 | 4 | 14 | 12 | |
| Haseeb Paracha | Great Falls, VA | NA | 22 | 4 | 0 | 25 | 25 | |
| Ikram Ali | Oak Hill,VA | NA | 21 | 6 | 2 | 21 | 22 | |
| Imran Sandila | Sterling,VA | NA | 20 | 6 | 0 | 23 | 23 | |
| Irfan Shamiri | Alexandria,VA | NA | 13 | 2 | 0 | 13 | 13 | |
| Javed Akram | Ashburn,VA | NA | 18 | 3 | 0 | 18 | 18 | |
| Javed Bashir | Fairfax Station,VA | NA | 21 | 6 | 2 | 21 | 21 | |
| Junaid Akhtar | Lorton,VA | NA | 14 | 6 | 3 | 14 | 14 | |
| Juzer Kopti | Ashburn, VA | NA | 30 | 3 | 0 | 32 | 32 | |
| Kal Guraya | Adamstown, MD | NA | 11 | 6 | 0 | 12 | 12 | |
| Kamran Afzal | Arlington,VA | 12 | 12 | 14 | 3 | 0 | 15 | 17 |
| Kirk Harth | Blacksburg,VA | 18 | 18 | 20 | 1 | 0 | 18 | 20 |
| Mubarik Khan | Chantilly,VA | NA | 16 | 6 | 0 | 17 | 17 | |
| Muhammad Asad | Fairfax,VA | NA | 28 | 6 | 0 | 31 | 31 | |
| Muhammad Ashraf | Alexandria,VA | NA | 11 | 5 | 1 | 11 | 11 | |
| Nasrullah Rabbani | Sterling,VA | 14 | 14 | 16 | 4 | 0 | 15 | 16 |
| Nate Fernandez | Vienna, VA | 15 | 15 | 0 | 0 | 15 | 15 | |
| Prasant Bai Reddy | Ashburn,VA | 16 | 16 | 18 | 2 | 0 | 16 | 18 |
| Rana Ahmed | Chantilly,VA | 23 | 23 | 25 | 2 | 0 | 25 | 25 |
| Rizwan Akhtar | Centreville,VA | NA | 11 | 5 | 9 | 8 | 8 | |
| Saad Mufti | Fairfax,VA | NA | 32 | 0 | 0 | 32* | 32* | |
| Saad Muhammad | Leesburg,VA | NA | 30 | 1 | 0 | 30 | 30 | |
| Salman Mufti | Great Falls,VA | NA | 17 | 3 | 0 | 17 | 18 | |
| Sameer Manazir | Providence, RI | NA | 21 | 2 | 0 | 21 | 21 | |
| Sanjay Bhanot | Alexandria,VA | NA | 28 | 4 | 0 | 31 | 31 | |
| Sanjay Gupta | Woodbridge,VA | NA | 21 | 3 | 0 | 21 | 22 | |
| Shahzad Shafi | Houston,TX | NA | 17 | 2 | 1 | 17 | 17 | |
| Sher Tariq Nasir | Fairfax,VA | NA | 11 | 6 | 7 | 11 | 8 | |
| Sohail Haque | Centreville, VA | NA | 20 | 0 | 0 | 20 | 20 | |
| Sundar Balusamy | Harrisburg,PA | NA | 24 | 0 | 0 | 24 | 24 | |
| Tahir Kazmi | Oak Hill,VA | NA | 32 | 0 | 0 | 32* | 32* | |
| Tahir Rameez | Springfield,VA | NA | 32 | 1 | 0 | 32 | 32 | |
| Tariq Mahmood | Glenelg, MD | NA | 21 | 3 | 0 | 21 | 24 | |
| Vipul Prasad | Leesburg,VA | 16 | 16 | 18 | 2 | 0 | 16 | 18 |
| Waseem Aziz | Great Falls, VA | 8 | 8 | 10 | 2 | 0 | 8 | 10 |
| Waseem Hyder | Great Falls,VA | 30 | 1 | 0 | 30 | 30 | ||
| Naveed Manazir | New York, NY | 6 | 10 | 0 | 0 | 8 | 8 | |
| Wayne Wang | Boyds,MD | 7 | 1 | 0 | 7 | 7 |
* Maximum handicap Allowed