Season Finale Major
Westfields Golf Club, 05-October-2013 (Sat at 11:00 AM)
Bull Run Golf Club, 06-October-2013 (Sun at 11:00 AM)
Entry Fee: $230
Day 1 Results
Day 2 Results(Final)
KHATA
Qualification and Rules
- Full fee due before the first tournament. No refund after tee off on the first day
- 2 day aggregate NET determines the winner/in the money
- Small separate prize for 2nd day winners
- Player of the year(POY) points awarded each day plus bonus points
- Handicaps will be recalculated after the first day
- 2nd day pairings will be done based on scores on first day. Worst to Best. Exception will be made to allow a Pakka DOST in the group
Day 1 Results (Westfields) 10/05/2013
| Position | Player | Front 9 | Back 9 | Gross 18 | HDCP | NET | Net | POY |
|---|---|---|---|---|---|---|---|---|
| 1 | Dev Chhabra | 42 | 40 | 82 | 14 | 68 | -3 | 1725 |
| 2 | Muhammad Asad | 47 | 52 | 99 | 31 | 68 | -3 | 1025 |
| 3 | Govind Jagannathan | 48 | 45 | 93 | 21 | 72 | 1 | 925 |
| 4 | Faisal Shirazee | 50 | 42 | 92 | 19 | 73 | 2 | 875 |
| 5 | Vikram Chauhan | 38 | 41 | 79 | 5 | 74 | 3 | 825 |
| 6 | Ashok Chauhan | 45 | 40 | 85 | 10 | 75 | 4 | 775 |
| 7 | Nasrullah Rabbani | 44 | 44 | 88 | 12 | 76 | 5 | 725 |
| 8 | Romaldo Desouza | 48 | 52 | 100 | 24 | 76 | 5 | 675 |
| 9 | Attique Ahmed | 42 | 48 | 90 | 14 | 76 | 5 | 625 |
| 10 | Ali Khan | 52 | 46 | 98 | 21 | 77 | 6 | 575 |
| 11 | Kal Guraya | 46 | 43 | 89 | 12 | 77 | 6 | 525 |
| 12 | Akbar Rehmatullah | 47 | 45 | 92 | 14 | 78 | 7 | 500 |
| 13 | Bala Perumbala | 46 | 45 | 91 | 13 | 78 | 7 | 475 |
| 14 | Muhammad Ashraf | 40 | 45 | 85 | 7 | 78 | 7 | 450 |
| 15 | Javed Bashir | 45 | 51 | 96 | 18 | 78 | 7 | 425 |
| 16 | Sanjay Gupta | 45 | 54 | 99 | 21 | 78 | 7 | 400 |
| 17 | Rizwan Akhtar | 46 | 44 | 90 | 11 | 79 | 9 | 375 |
| 18 | Kamran Afzal | 50 | 49 | 99 | 19 | 80 | 9 | 350 |
| 19 | Mubarik Khan | 45 | 47 | 92 | 12 | 80 | 9 | 325 |
| 20 | Tariq Mahmood | 50 | 55 | 105 | 25 | 80 | 9 | 300 |
| 21 | Javed Awan | 51 | 44 | 95 | 14 | 81 | 10 | 275 |
| 22 | Tariq Nasir | 46 | 44 | 90 | 9 | 81 | 10 | 250 |
| 23 | Junaid Akhtar | 43 | 51 | 94 | 13 | 81 | 10 | 225 |
| 24 | Aurangzeb Baig | 46 | 43 | 89 | 7 | 82 | 11 | 200 |
| 25 | Feisal Khwaja | 51 | 54 | 105 | 23 | 82 | 11 | 175 |
| 26 | Riaz Arshad | 51 | 41 | 92 | 8 | 84 | 13 | 150 |
| 27 | Faisal Siddiqui | 47 | 51 | 98 | 14 | 84 | 13 | 125 |
| 28 | Imran Sandila | 51 | 56 | 107 | 22 | 85 | 14 | 100 |
| 29 | Ali Qureshi Sr | 48 | 55 | 103 | 17 | 86 | 15 | 75 |
| 30 | Ikram Ali | 57 | 52 | 109 | 22 | 87 | 16 | 50 |
| 31 | Sanjay Bhanot | 61 | 73 | 134 | 34 | 100 | 29 | 25 |
Closest to Pin
| Hole # | Name | Distance |
|---|---|---|
| 3 | 8b-Muhammad Ashraf | 28′ 0″ |
| 7 | 8a-Feisal Khwaja | 4′ 0″ |
| 12 | 1b-Riaz Arshad | 3 feet |
| 17 | 7a-Faisal Shirazee | 13 feet |
Day 2 Results (Bull Run) 10/06/2013
| Position | Player | Front 9 | Back 9 | Gross 18 | Bull Run HDCP | 2nd day Net Alone | 2nd day Prize Alone | POY 2nd day | Ist Day Net | HDCP (Effective) | Final 2nd day Net | To Par | POY Bonus | Major Winnings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ali Khan | 44 | 43 | 87 | 22 | 65 | $60 | 1025 | 6 | 16 | 71 | -1 | 1725 | $800 |
| 2 | Faisal Shirazee | 43 | 44 | 87 | 18 | 69 | 875 | 2 | 16 | 71 | -1 | 1025 | $425 | |
| 3 | junaid akhtar | 40 | 36 | 76 | 14 | 62 | $100 | 1725 | 10 | 4 | 72 | 0 | 925 | $349 |
| 4 | Dev Chhabra | 44 | 43 | 87 | 11 | 76 | 400 | -3 | 14 | 73 | 1 | 875 | $260 | |
| 5 | Kal Guraya | 41 | 40 | 81 | 12 | 69 | 775 | 6 | 6 | 75 | 3 | 825 | $185 | |
| 6 | Attique Ahmed | 43 | 43 | 86 | 15 | 71 | 675 | 5 | 10 | 76 | 4 | 775 | $123 | |
| 7 | Akbar Rehmatullah | 39 | 44 | 83 | 14 | 69 | 725 | 7 | 7 | 76 | 4 | 725 | $102 | |
| 8 | javed awan | 38 | 43 | 81 | 14 | 67 | $40 | 925 | 10 | 4 | 77 | 5 | 675 | |
| 9 | Ashok Chauhan | 43 | 41 | 84 | 10 | 74 | 450 | 4 | 6 | 78 | 6 | 625 | ||
| 10 | Aurangzeb Baig | 38 | 38 | 76 | 7 | 69 | 825 | 11 | -4 | 80 | 8 | 575 | ||
| 11 | Javed Bashir | 45 | 46 | 91 | 18 | 73 | 575 | 7 | 11 | 80 | 8 | |||
| 12 | Vikram Chauhan | 43 | 41 | 84 | 6 | 78 | 275 | 3 | 3 | 81 | 9 | |||
| 13 | Muhammad Asad | 58 | 55 | 113 | 29 | 84 | 50 | -3 | 32 | 81 | 9 | |||
| 14 | Rizwan Akhtar | 40 | 44 | 84 | 11 | 73 | 525 | 8 | 3 | 81 | 10 | |||
| 15 | Romaldo Desouza | 51 | 49 | 100 | 23 | 77 | 300 | 5 | 18 | 82 | 10 | |||
| 16 | Tariq Nasir | 39 | 44 | 83 | 10 | 73 | 500 | 10 | 0 | 83 | 11 | |||
| 17 | Muhammad Ashraf | 43 | 40 | 83 | 7 | 76 | 425 | 7 | 0 | 83 | 11 | |||
| 18 | Nasrullah Rabbani | 43 | 47 | 90 | 12 | 78 | 250 | 5 | 7 | 83 | 11 | |||
| 19 | Govind Jagannathan | 50 | 51 | 101 | 19 | 82 | 75 | 1 | 18 | 83 | 11 | |||
| 20 | Riaz Arshad | 40 | 39 | 79 | 7 | 72 | 625 | 13 | -6 | 85 | 13 | |||
| 21 | Mubarik Khan | 43 | 45 | 88 | 12 | 76 | 375 | 9 | 3 | 85 | 13 | |||
| 22 | tariq mahmood | 49 | 52 | 101 | 25 | 76 | 350 | 9 | 16 | 85 | 13 | |||
| 23 | Kamran Afzal | 44 | 54 | 98 | 19 | 79 | 225 | 9 | 10 | 88 | 16 | |||
| 24 | Sanjay Gupta | 52 | 50 | 102 | 21 | 81 | 150 | 7 | 14 | 88 | 16 | |||
| 25 | Bala Perumbala | 45 | 49 | 94 | 13 | 81 | 125 | 7 | 6 | 88 | 16 | |||
| 26 | Ikram Ali | 49 | 47 | 96 | 22 | 74 | 475 | 16 | 6 | 90 | 18 | |||
| 27 | Imran Sandila | 47 | 51 | 98 | 22 | 76 | 325 | 14 | 8 | 90 | 18 | |||
| 28 | Feisal Khwaja | 55 | 50 | 105 | 24 | 81 | 175 | 11 | 13 | 92 | 20 | |||
| 29 | Faisal Siddiqui | 46 | 50 | 96 | 15 | 81 | 100 | 13 | 2 | 94 | 22 | |||
| 30 | Ali Qureshi Sr | 54 | 45 | 99 | 19 | 80 | 200 | 15 | 4 | 95 | 23 | |||
| 31 | sanjay bhanot | 63 | 58 | 121 | 34 | 87 | 25 | 29 | 5 | 116 | 44 |
Closest to Pin
| Hole | Name | Distance |
|---|---|---|
| 3 | 4b-Rizwan Akhtar | 11’5″ |
| 6 | 2a-Riaz Arshad | 5 |
| 11 | 3b-Aurangzeb Baig | 4 feet |
| 16 | 7b-Faisal Shirazee | 16.5 feet |
| KHATA | |||
|---|---|---|---|
| Collection | |||
| Full Entry | $230 | ||
| Players | 31 | ||
| Total Fees | $7,130 | ||
| Cash Donation | $250 | ||
| Total Collected | $7,380 | ||
| Expenses | |||
| Green Fees | $140 | ||
| Players | 31 | ||
| Total GF Paid(31) | $4,340 | ||
| Online Scoring | $62 | ||
| Trophy | $39 | ||
| Food/Tips | $118 | ||
| 2nd day prize(100/60/40) | $200 | ||
| POY | $86 | ||
| A for Effort | $50 | ||
| Payouts | |||
| 1 | $800.00 | ||
| 2 | $425.00 | ||
| 3 | $349.00 | ||
| 4 | $260.00 | ||
| 5 | $186.00 | ||
| 6 | $123.00 | ||
| 7 | $102.00 | ||
| CP#1 | $30.00 | ||
| CP#2 | $30.00 | ||
| CP#3 | $30.00 | ||
| CP#4 | $30.00 | ||
| CP#5 | $30.00 | ||
| CP#6 | $30.00 | ||
| CP#7 | $30.00 | ||
| CP#8 | $30.00 | ||
| Total Expenses | $7,380 | ||
| Net | $0 | ||
| $250 GC for POY by HSBC added to POY pot (shown as cash) | |||
| $50 POY trophy by HSBC |