Maryland National Golf Club
When: Sunday May 19th, 11:00 AM
Gold Tees
Yardage:6474, Par 71
Rating/Slope: 72/136
Click here for a direct link to pictures
Results
| Position | Player | New Player | Handicap | Adjusted Handicap | F9 Gross | F9 Net | B9 Gross | B9 Net | Gross | Net | POY Points | Winnings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aurangzeb Baig | 10 | 10 | 40 | 35 | 40 | 35 | 80 | 70 | 1650 | $269 | |
| 2 | Sundar Bala | Y | 24 | 22 | 44 | 33 | 49 | 38 | 93 | 71 | 950 | $179 |
| 3 | Arjun Duggal | 17 | 17 | 46 | 38 | 43 | 34 | 89 | 72 | 850 | $152 | |
| 4 | Vikram Chauhan | Y | 10 | 10 | 44 | 39 | 39 | 34 | 83 | 73 | 800 | $116 |
| 5 | Mubarik Khan | 14 | 14 | 45 | 38 | 42 | 35 | 87 | 73 | 750 | $81 | |
| 6 | Nadeem Awan | Y | 27 | 27 | 51 | 38 | 50 | 36 | 101 | 74 | 700 | $54 |
| 7 | Muhammad Ashraf | 7 | 7 | 40 | 37 | 41 | 37 | 81 | 74 | 650 | $44 | |
| 8 | Govind Jagannathan | 25 | 25 | 47 | 35 | 53 | 40 | 100 | 75 | 600 | ||
| 9 | Javed Awan | 14 | 14 | 41 | 34 | 48 | 41 | 89 | 75 | 550 | ||
| 10 | Ikram Ali | 23 | 23 | 49 | 38 | 50 | 38 | 99 | 76 | 500 | ||
| 11 | Rizwan Akhtar | 10 | 10 | 40 | 35 | 46 | 41 | 86 | 76 | 450 | ||
| 12 | Ashok Chauhan | 12 | 12 | 44 | 38 | 45 | 39 | 89 | 77 | 425 | ||
| 13 | Ali Khan | 25 | 25 | 48 | 36 | 55 | 42 | 103 | 78 | 400 | ||
| 14 | Attique Ahmad | 15 | 15 | 42 | 35 | 51 | 43 | 93 | 78 | 375 | ||
| 15 | Javed Bashir | 20 | 20 | 53 | 43 | 46 | 36 | 99 | 79 | 350 | ||
| 16 | Tariq Nasir | 9 | 9 | 45 | 41 | 43 | 38 | 88 | 79 | 325 | ||
| 17 | Junaid akhtar | 13 | 13 | 49 | 43 | 44 | 37 | 93 | 80 | 300 | ||
| 18 | Tariq Mahmood | 26 | 26 | 54 | 41 | 52 | 39 | 106 | 80 | 275 | ||
| 19 | Akbar Rehmatullah | 15 | 15 | 49 | 42 | 48 | 40 | 97 | 82 | 250 | ||
| 20 | Kamran Afzal | 18 | 18 | 49 | 40 | 51 | 42 | 100 | 82 | 225 | ||
| 21 | Habib Chotani | 25 | 25 | 54 | 42 | 54 | 41 | 108 | 83 | 200 | ||
| 22 | Nasrullah Rabbani | 15 | 15 | 53 | 46 | 47 | 39 | 100 | 85 | 175 | ||
| 23 | Faisal Khan | 15 | 15 | 49 | 42 | 52 | 44 | 101 | 86 | 150 | ||
| 24 | Bala Perumbala | 13 | 13 | 51 | 45 | 49 | 42 | 100 | 87 | 125 | ||
| 25 | Muhammad Asad | 30 | 30 | 61 | 46 | 57 | 42 | 118 | 88 | 100 | ||
| 26 | Shuaib Akhtar | 23 | 23 | 60 | 49 | 52 | 40 | 112 | 89 | 75 | ||
| 27 | Sanjay Bhanot | 35 | 35 | 67 | 50 | 58 | 40 | 125 | 90 | 50 | ||
| 28 | Imran Sandialla | 23 | 23 | 58 | 47 | 57 | 45 | 115 | 92 | 25 |
Closest to Pin
| CP #3 | $25 | 16′ 1” | Habib Chotani |
| CP #6 | $25 | 23” | Vikram Chauhan |
| CP #12 | $25 | 14” | Junaid Akhtar |
| CP #14 | $25 | 4’2” | Bala Perumbala |
| CP #17 | $25 | 14’13.5” | Rizwan Akhtar |
Khata
| Prev Balance($): | 31 |
| Full Entry($): | 105 |
| Players: | 28 |
| Collected | 2940 |
| Total Collected: | 2971 |
| CP Holes: | 5 |
| CP Payout: | $25 |
| Total CP Payout | 125 |
| Expenses: | |
| Greens Fees($): | 65 |
| Total Greens Fees Paid To Course: | 1820 |
| Online Scoring: | 28 |
| Trophy: | 20 |
| Misc (Food/Tips Etc.): | 45 |
| Total Expenses: $1913 | 1913 |
| Net Collected | 933 |
| Player Of The Year Reserve | 38 |
| Net Payout: | 895 |