2012 Kick Off at Pleasant Valley Golf Course (Event Pics at the bottom)
When: Sunday March 25th 2012
Complete Scorecard can be downloaded here
| Flight | Pos | Player | Out | In | Gross | To Par | Hdcp | Net | Final | Payout | Knuth Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 1 | Ayub Khan | 44 | 42 | 86 | 14 | 16 | -2 | -2 | $207 | 3 |
| A | 2 | Syed Ikram Ali | 50 | 43 | 93 | 21 | 21 | 0 | 0 | $123 | 2 |
| A | 3 | Bala Perumbala*** | 45 | 43 | 88 | 16 | 19 | -3 | 0 | $95 | 1 |
| A | 4 | Sher Tariq Nasir | 41 | 44 | 85 | 13 | 11 | 2 | 2 | $73 | 0 |
| A | 5 | Aurangzeb Baig | 46 | 41 | 87 | 15 | 12 | 3 | 3 | $62 | 0 |
| A | T6 | Javed Bashir | 48 | 49 | 97 | 25 | 21 | 4 | 4 | ||
| A | T6 | Kal Guraya | 46 | 41 | 87 | 15 | 11 | 4 | 4 | ||
| A | T8 | Nasrullah Rabbani | 47 | 44 | 91 | 19 | 14 | 5 | 5 | ||
| A | T8 | Mubarik Khan | 45 | 48 | 93 | 21 | 16 | 5 | 5 | ||
| A | T10 | Rizwan Akhtar | 44 | 45 | 89 | 17 | 11 | 6 | 6 | ||
| A | T10 | Faisal Siddiqui | 45 | 44 | 89 | 17 | 11 | 6 | 6 | ||
| A | 12 | Junaid Akhtar | 42 | 51 | 93 | 21 | 14 | 7 | 7 | ||
| A | 13 | Attique Ahmed | 50 | 46 | 96 | 24 | 15 | 9 | 9 | ||
| A | T14 | Haseeb Paracha | 53 | 53 | 106 | 34 | 22 | 12 | 12 | ||
| A | T14 | Akbar Rehmatullah | 54 | 48 | 102 | 30 | 18 | 12 | 12 | ||
| A | 16 | Faisal Sheerazi | 58 | 48 | 106 | 34 | 21 | 13 | 13 | ||
| A | 17 | Irfan Shamiri | 48 | 51 | 99 | 27 | 13 | 14 | 14 | ||
| A | 18 | Imran Sandila | 52 | 57 | 109 | 37 | 20 | 17 | 17 | ||
| A | 19 | Sanjay Bhanot | 63 | 55 | 118 | 46 | 28 | 18 | 18 | ||
| A | 20 | Waseem Hyder | 60 | 62 | 122 | 50 | 30 | 20 | 20 | ||
| A | 21 | Kamran Afzal | 49 | 56 | 105 | 33 | 12 | 21 | 21 | ||
| A | T22 | Muhammad Asad | 67 | 56 | 123 | 51 | 28 | 23 | 23 | ||
| A | T22 | Saad Muhammad | 66 | 59 | 125 | 53 | 30 | 23 | 23 | ||
| A | 24 | Tahir Rameez | 81 | 72 | 153 | 81 | 32 | 49 | 49 | ||
| A | DQ | Javed Akram** | 52 | 88 | 18 | ||||||
| B | GF | Tahir Kazmi* | 48 | 61 | 109 | 37 | |||||
| B | GF | Juzer Kopti* | 58 | 58 | 116 | 44 | |||||
| B | GF | Saad Mufti* | 67 | 65 | 132 | 60 | |||||
| B | GF | Binny Malhotra* | 90 | 85 | 175 | 103 |
* Green Fees Only
** Did not finish a hole
***New Player Rule Adjusted to Even
Closest to Pin
Nasrullah Rabbani: Hole 3, $35
Aurangzeb Baig:Hole 7, $35
Junaid Akhtar:Hole 11, $35
Akbar Rehmatullah:Hole 14, $35