Handicap will be recalculated at the start of each tournament based on Slope and Rating of the Course. As an example, due to the high slope/rating of Laurel Hill golf course, an 11 handicap may play at 12 or 13
Handicap for a new player will not be recalculated thorough the first 3 tournaments.
Detail handicap report (9/19/2013)
Handicaps are update at least a week in advance of the next tournament
| Player | # of Scores Considered | Starting Handicap | DOST Handicap Index | Handicap for Westfields 70.7/130 |
|---|---|---|---|---|
| Abid Qadri | 1 | 20 | 20.00 | 20 |
| Akbar Rehmatullah | 10 | 18 | 13.02 | 14 |
| Al Edwards | 1 | 19 | 19.00 | 20 |
| Ali Khan | 7 | 25 | 19.90 | 21 |
| Ali Quereshi Sr. | 7 | 17 | 16.19 | 17 |
| Ali Qureshi Jr. | 3 | 25 | 25.00 | 27 |
| Anubhav Sethi | 1 | 23 | 23.00 | 25 |
| Arjun Duggal | 10 | 16 | 16.01 | 17 |
| Asem Akhtar | 2 | 23 | 23.00 | 25 |
| Ash Malhotra | 1 | 23 | 23.00 | 23 |
| Ashok Chauhan | 6 | 15 | 9.43 | 10 |
| Attique Ahmed | 10 | 15 | 12.97 | 14 |
| Aurangzeb Baig | 10 | 12 | 6.45 | 7 |
| Ayaz Khan | 3 | 20 | 16.32 | 18 |
| Ayub Khan | 10 | 16 | 10.86 | 12 |
| Bala Perumbala | 10 | 19 | 12.40 | 13 |
| Brian “Mo” Crooch | 2 | 10 | 7.41 | 8 |
| Dev Chhabra | 4 | 15 | 13.31 | 14 |
| Durai Natarajan | 1 | 0 | 21.05 | 23 |
| Edward Yang | 2 | 12 | 8.60 | 9 |
| Ejaz Khan | 2 | 14 | 14.00 | 15 |
| Faisal Khan | 10 | 12 | 16.42 | 18 |
| Faisal Sheerazi | 7 | 23 | 17.22 | 19 |
| Faisal Siddiqui | 10 | 11 | 13.32 | 14 |
| Feisal Khwaja | 5 | 21 | 21.81 | 23 |
| Govind Jaganathan | 6 | 25 | 19.10 | 21 |
| Habib Chotani | 2 | 28 | 28.00 | 30 |
| Haseeb Paracha | 5 | 22 | 24.72 | 27 |
| Ikram Ali | 10 | 21 | 20.53 | 22 |
| Imran Sandila | 10 | 20 | 20.36 | 22 |
| Irfan Shamiri | 5 | 13 | 9.06 | 10 |
| Jahanzeb Syed | 2 | 21 | 21.00 | 23 |
| Javed Akram | 6 | 18 | 14.27 | 15 |
| Javed Awan | 7 | 15 | 12.90 | 14 |
| Javed Bashir | 10 | 21 | 16.68 | 18 |
| Junaid Akhtar | 10 | 14 | 11.89 | 13 |
| Juzer Kopti | 4 | 30 | 32.00 | 34 |
| Kal Guraya | 10 | 11 | 11.34 | 12 |
| Kamran Afzal | 10 | 14 | 18.14 | 19 |
| Khalique Zahir | 2 | 10 | 10.00 | 11 |
| Kirk Harth | 1 | 20 | 20.00 | 22 |
| Majid Khan | 1 | 18 | 18.00 | 18 |
| Mike Bedi | 1 | 0 | 17.00 | 18 |
| Mubarik Khan | 10 | 16 | 11.12 | 12 |
| Muhammad Asad | 10 | 28 | 28.84 | 31 |
| Muhammad Ashraf | 10 | 11 | 6.67 | 7 |
| Nadeem Awan | 4 | 29 | 17.14 | 18 |
| Nasrullah Rabbani | 10 | 16 | 11.17 | 12 |
| Nate Fernandez | 1 | 15 | 15.00 | 16 |
| Naveed Manazir | 1 | 10 | 10.00 | 10 |
| Paul Bezdeskis | 1 | 14 | 14.00 | 14 |
| Prasant Baireddy | 2 | 18 | 18.00 | 19 |
| Rajesh Pubbi | 2 | 27 | 27.00 | 29 |
| Rana Ahmad | 2 | 25 | 24.96 | 27 |
| Reeti Bedi | 2 | 16 | 16.00 | 17 |
| Riaz Arshad | 2 | 7 | 7.00 | 8 |
| Rizwan Akhtar | 10 | 11 | 10.03 | 11 |
| Romaldo Desouza | 2 | 22 | 22.00 | 24 |
| Saad Muhammad | 2 | 30 | 30.00 | 32 |
| Salman Mufti | 7 | 17 | 13.87 | 15 |
| Sam Dharia | 3 | 25 | 21.16 | 23 |
| Sameer Manazir | 5 | 21 | 20.77 | 22 |
| Sanjay Bhanot | 10 | 28 | 32.00 | 34 |
| Sanjay Gupta | 10 | 21 | 20.00 | 21 |
| Shahab Malik | 3 | 14 | 14.00 | 15 |
| Shawn Akram | 3 | 28 | 16.44 | 18 |
| Shazad Shafi | 3 | 17 | 13.52 | 15 |
| Shuaib Akthar | 6 | 26 | 27.34 | 29 |
| Sohail Haque | 1 | 26 | 26.00 | 26 |
| Soma Srikanth | 1 | 25 | 25.00 | 27 |
| Sundar Bala | 2 | 24 | 16.27 | 17 |
| Tahir Rameez | 1 | 32 | 32.00 | 32 |
| Tariq Mahmood | 10 | 21 | 23.26 | 25 |
| Tariq Nasir | 10 | 11 | 8.74 | 9 |
| Vikram Chauhan | 3 | 10 | 4.65 | 5 |
| Vipul Prasad | 3 | 18 | 18.00 | 19 |
| Waseem Aziz | 4 | 10 | 10.00 | 11 |
| Waseem Haider | 2 | 30 | 30.00 | 32 |
| Wayne Wang | 1 | 7 | 7.00 | 8 |
| Zaif Shanavas | 2 | 21 | 20.09 | 22 |
** Maximum handicap 32 used for DOST competitive rounds.
Rounds played for ‘Green Fee’ only do not count towards handicap calculation