
| Bristow Manor May 14th 2016 (Gold Tees) Slope/Rating: 139/72.5, 6770 yards |
||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | PAR72 | ||||||||||
| F Net | B Net | |||||||||||||||||||||||||||||
| Pos | Player Name | PAR | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 36 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 36 | Gross | HDCP | Net | Adj Net | POY | ` |
| 72 | ||||||||||||||||||||||||||||||
| 1 | Nasrullah Rabbani |
4 | 4 | 4 | 6 | 4 | 4 | 4 | 6 | 6 | 42 | 34 | 6 | 2 | 6 | 5 | 3 | 3 | 6 | 6 | 6 | 43 | 35 | 85 | 16 | -3 | -3 | 1750 | $ 401.00 |
|
| 2 | Aurangzeb Baig | 4 | 4 | 3 | 7 | 3 | 7 | 5 | 3 | 5 | 41 | 36 | 4 | 3 | 6 | 4 | 4 | 4 | 5 | 5 | 4 | 39 | 35 | 80 | 9 | -1 | -1 | 1050 | $ 267.00 |
|
| 3 | Sher Nasir | 4 | 5 | 3 | 6 | 3 | 5 | 6 | 3 | 4 | 39 | 36 | 4 | 4 | 6 | 5 | 4 | 4 | 5 | 4 | 4 | 40 | 37 | 79 | 6 | 1 | 1 | 950 | $ 227.00 |
|
| 4 | Rizwan Akhtar | 4 | 5 | 3 | 5 | 4 | 5 | 6 | 3 | 7 | 42 | 36 | 4 | 4 | 6 | 6 | 4 | 4 | 5 | 4 | 5 | 42 | 37 | 84 | 11 | 1 | 1 | 850 | $ 174.00 |
|
| 5 | Muhammad Asad | 5 | 8 | 4 | 8 | 6 | 6 | 8 | 8 | 7 | 60 | 43 | 5 | 4 | 6 | 5 | 3 | 6 | 6 | 5 | 7 | 47 | 31 | 107 | 33 | 2 | 2 | 800 | $ 120.00 |
|
| 6 | Attique Ahmad | 6 | 5 | 3 | 6 | 4 | 5 | 4 | 3 | 4 | 40 | 33 | 6 | 4 | 6 | 5 | 5 | 6 | 5 | 5 | 7 | 49 | 42 | 89 | 14 | 3 | 3 | 750 | $ 80.00 |
|
| 7 | Bala Perumbala | 5 | 6 | 4 | 7 | 5 | 5 | 5 | 4 | 5 | 46 | 39 | 5 | 3 | 6 | 5 | 3 | 5 | 7 | 5 | 6 | 45 | 39 | 91 | 13 | 6 | 6 | 700 | $ 67.00 |
|
| 8 | Ronald Reece | 6 | 6 | 3 | 8 | 4 | 8 | 6 | 6 | 4 | 51 | 39 | 5 | 3 | 6 | 5 | 8 | 7 | 6 | 4 | 8 | 52 | 40 | 103 | 24 | 7 | 7 | 650 | ||
| 9 | Junaid Akhtar | 6 | 5 | 4 | 6 | 5 | 5 | 5 | 6 | 4 | 46 | 37 | 5 | 3 | 6 | 5 | 3 | 6 | 8 | 6 | 9 | 51 | 43 | 97 | 17 | 8 | 8 | 600 | ||
| 11 | Derek Apedoe | 3 | 4 | 5 | 6 | 5 | 5 | 4 | 5 | 4 | 41 | 36 | 5 | 3 | 8 | 7 | 4 | 4 | 7 | 5 | 7 | 50 | 45 | 91 | 10 | 9 | 9 | 550 | ||
| 10 | Tariq Mahmood | 8 | 5 | 4 | 6 | 5 | 7 | 7 | 3 | 6 | 51 | 36 | 5 | 8 | 9 | 8 | 3 | 6 | 7 | 5 | 8 | 59 | 45 | 110 | 29 | 9 | 9 | 500 | ||
| 12 | Javed Bashir | 4 | 6 | 5 | 9 | 4 | 5 | 6 | 4 | 4 | 47 | 37 | 5 | 3 | 9 | 6 | 5 | 5 | 7 | 9 | 5 | 54 | 45 | 101 | 19 | 10 | 10 | 475 | ||
| 13 | Majid Khan | 6 | 5 | 4 | 6 | 6 | 11 | 5 | 7 | 6 | 56 | 43 | 4 | 4 | 7 | 7 | 2 | 6 | 10 | 6 | 7 | 53 | 40 | 109 | 26 | 11 | 11 | 450 | ||
| 14 | Shahab Malik | 6 | 7 | 5 | 9 | 5 | 7 | 6 | 4 | 5 | 54 | 46 | 5 | 4 | 7 | 5 | 3 | 5 | 8 | 4 | 5 | 46 | 38 | 100 | 16 | 12 | 12 | 425 | ||
| 15 | Nadeem Awan | 6 | 5 | 5 | 9 | 4 | 10 | 5 | 5 | 6 | 55 | 43 | 5 | 4 | 6 | 5 | 5 | 6 | 9 | 7 | 6 | 53 | 41 | 108 | 24 | 12 | 12 | 400 | ||
| 16 | Govind Jaganathan |
4 | 5 | 5 | 7 | 6 | 7 | 6 | 6 | 6 | 52 | 41 | 5 | 4 | 6 | 6 | 8 | 6 | 5 | 7 | 7 | 54 | 44 | 106 | 21 | 13 | 13 | 375 | ||
| 17 | Javed Awan | 7 | 6 | 3 | 8 | 7 | 6 | 6 | 4 | 5 | 52 | 44 | 7 | 4 | 7 | 4 | 8 | 5 | 5 | 5 | 5 | 50 | 42 | 102 | 16 | 14 | 14 | 350 | ||
| 18 | Abid Baloch | 6 | 6 | 5 | 7 | 7 | 9 | 6 | 6 | 5 | 57 | 37 | 8 | 6 | 10 | 7 | 8 | 6 | 8 | 6 | 9 | 68 | 49 | 125 | 39 | 14 | 14 | 325 | ||
| 19 | Imran Sandila | 6 | 6 | 3 | 6 | 6 | 7 | 6 | 8 | 5 | 53 | 41 | 4 | 4 | 10 | 9 | 4 | 7 | 8 | 6 | 7 | 59 | 47 | 112 | 24 | 16 | 16 | 300 | ||
| 20 | Ikram Ali | 7 | 6 | 6 | 7 | 6 | 5 | 8 | 6 | 6 | 57 | 44 | 6 | 4 | 7 | 6 | 4 | 6 | 9 | 7 | 10 | 59 | 47 | 116 | 25 | 19 | 19 | 275 | ||
| Muhammad Ashraf | WD | 25 | ||||||||||||||||||||||||||||
| Mubarik Khan | WD | 25 | ||||||||||||||||||||||||||||
| Faisal Siddiqui | WD | 25 | ||||||||||||||||||||||||||||
| Sundar Bala | WD | 25 | ||||||||||||||||||||||||||||
| Arjun Duggal | WD | 25 | ||||||||||||||||||||||||||||
| Soma Srikanth | WD | 25 | ||||||||||||||||||||||||||||
| Kamran Afzal | WD | 25 | ||||||||||||||||||||||||||||
| Shuaib Akthar | WD | 25 | ||||||||||||||||||||||||||||
| Akbar Rehmatullah |
WD | 25 | ||||||||||||||||||||||||||||
| Javed Akram | WD | 25 | ||||||||||||||||||||||||||||
| Khata | ||||
|---|---|---|---|---|
| Expenses/Payouts | ||||
| Each | Total | |||
| Green Fee | 31 | $45.00 | $1,395.00 | |
| Scrolf | 30 | $0.75 | $22.50 | |
| Trophy | 1 | $22.26 | $22.26 | |
| Food | 36 | $1.60 | $57.60 | |
| Admin Expense | 31 | $1.00 | $31.00 | |
| Others(Tip) | 1 | $- | $- | |
| Total Expense | $1,528.36 | |||
| Total Payout | $1,521.64 | |||
| Closest to Pin | 4 | $30 | $120.00 | |
| POY Pot | $60.87 | |||
| Net Payout | $1,340.77 | |||
| Collection | ||||
| Each | Total | |||
| Full Entry Players | 30 | $100.00 | $3,000.00 | |
| Member (Purse Only) | 0 | $- | ||
| GF Only | 1 | $50.00 | $50.00 | |
| Total Players (For Money) | 30 | |||
| In | $3,050.00 | |||
| Out | Rounded(Actual) | |||
| Expense | $1,528.36 | $1,528.00 | ||
| Payout | $1,341.00 | $1,341.00 | ||
| CP | $120.00 | $120.00 | ||
| POY | $60.87 | $61.00 | ||
| Checksum | $(0.23) | $- | ||
| CP’s | ||||
| H3 | Rizwan Akhtar | $30 | ||
| H8 | Sher Nasir | $30 | ||
| H11 | Nasrullah Rabbani | $30 | ||
| H14 | Majid Khan | $30 | ||