08/09 Westfields

 DOST Event at Westfields Golf Club












DOST
(2015) | Tournament # 6 | Westfields Golf Course @ 09-July-2015 (Sun)
KHATA
  GROSS   TIE
BREAKER
 
RANK Player Thru Out In Gross Score PARs Birdies Eagles To Par
(Gross)
HCP Par-NET
(Out-In)
FRNT9
Net
BACK9
Net
BACK6
Net
BACK3
Net
18th
Net
Final Net Adj. Final
Net
Purse
(USD)
POY
(Points)
  Expenses = (Out)
1 Junaid Akhtar 18 40 43 83 6 2 0 12 18 65 31 34 24 11 4 -6 -6 $276 1,925   Admin Fee $40.00
2 Soma Srikanth 18 51 47 98 3 0 0 27 32 66 35 31 21 11 4 -5 -5 $215 1,225   PURSE paid $
1,229
3 Faisal Sheerazi 18 46 45 91 4 1 0 20 24 67 34 33 20 9 3 -4 -4 $178 1,125   4xCP ($30ea) $120.00
4 Waseem Aziz 18 46 38 84 8 1 0 13 15 69 38 31 22 11 4 -2 -2 $141 1,075   40 x $70.00 GF $2,800.00
5 Bala Perumbala 18 44 41 85 5 1 0 14 16 69 36 33 23 10 3 -2 -2 $123 1,025   39 x $.75 scrolf $29.25
6 Attique Ahmad 18 43 41 84 7 1 0 13 15 69 35 34 21 10 4 -2 -2 $98 975   Trophy $23.00
7 Aurangzeb Baig 18 42 36 78 8 2 0 7 8 70 38 32 20 9 3 -1 -1 $80 925   Tip / Food $68.00
8 Sher Nasir 18 39 39 78 9 0 1 7 8 70 35 35 22 10 4 -1 -1 $68 875   POY pot $56.22
9 Nadeem Awan 18 47 49 96 5 0 0 25 26 70 34 36 25 14 6 -1 -1 $49 825   INCOME = (In)
10 Kal Guraya 18 39 42 81 10 1 0 10 11 70 33 37 25 14 5 -1 -1 775   C/F $0.00
11 Shahab Malik 18 43 46 89 4 1 0 18 19 70 33 37 26 11 5 -1 -1   725   39 ($110 ea) $4,290.00
12 Tariq Mahmood 18 56 46 102 1 0 0 31 31 71 40 31 21 9 3 0 0   700   GF ($75.0 ea) $75.00
13 Muhammad Ashraf 18 41 41 82 8 1 0 11 11 71 31 32 22 12 6 0 0   675   TOT (In-Out) $0.00
14 Ronald Reece 18 50 45 95 4 0 0 24 24 71 38 33 20 11 3 0 0   650
15 Akbar
Rehmatullah
18 44 41 85 9 0 0 14 14 71 37 34 23 10 4 0 0   625 H3 Kal Guraya
* 16 Mahbub Kamal 18 40 45 85 7 0 0 14 19 66 30 36 24 11 5 -5 0   600 H6 Aurangzeb Baig
17 Javed Bashir 18 44 47 91 5 1 0 20 20 71 34 37 24 10 4 0 0   575 H12 Nadeem Awan
18 Rizwan Akhtar 18 45 38 83 7 1 0 12 11 72 39 33 21 10 3 1 1   550 H17 Javed Awan
19 Ikram Ali 18 50 47 97 2 0 0 26 25 72 37 35 24 11 4 1 1   525
20 Javed Awan 18 49 42 91 7 1 0 20 18 73 40 33 23 8 4 2 2   500
21 Arjun Duggal 18 45 43 88 6 3 0 17 15 73 37 36 22 11 4 2 2   475
22 Derek Apedoe 18 44 40 84 5 1 0 13 10 74 39 35 23 11 4 3 3   450
23 Jim Mackenzie 18 48 40 88 6 1 0 17 13 75 41 34 24 10 3 4 4   425
24 Sanjay Gupta 18 51 48 99 3 0 0 28 24 75 39 36 23 8 3 4 4   400
25 Muhammad Asad 18 55 53 108 1 0 0 37 33 75 38 37 25 13 4 4 4   375
26 Sanjay Bhanot 18 62 61 123 0 0 0 52 48 75 38 37 27 14 5 4 4   350
27 Shuaib Akthar 18 51 54 105 2 0 0 34 30 75 36 39 25 13 3 4 4   325
28 Faisal Siddiqui 18 44 51 95 4 0 0 24 20 75 34 41 26 13 4 4 4   300
29 Govind
Jaganathan
18 51 47 98 4 0 0 27 22 76 40 36 24 13 4 5 5   275
30 Kamran Afzal 18 51 46 97 1 1 0 26 20 77 41 36 25 9 3 6 6   250
31 Mubarik Khan 18 48 45 93 5 0 0 22 16 77 40 37 27 14 4 6 6   225
32 Mike Bedi 18 50 48 98 1 0 0 27 20 78 40 38 25 12 4 7 7   200
33 Feisal Khwaja 18 51 53 104 2 0 0 33 26 78 38 40 27 10 4 7 7   175
34 Reeti Bedi 18 50 41 91 2 2 0 20 10 81 45 36 24 12 5 10 10   150
35 Irfan Shamiri 18 45 46 91 6 0 0 20 10 81 40 41 28 13 5 10 10   125
36 Faisal Khan 18 47 53 100 3 0 0 29 17 83 38 45 33 15 7 12 12   100
37 Vinit Duggal 18 58 43 101 4 2 0 30 16 85 50 35 24 14 6 14 14   75
38 Sam Dharia 18 57 55 112 0 0 0 41 26 86 44 42 29 12 3 15 15   50
39 Tony Chaudhary 18 70 74 144 0 0 0 73 38 106 51 55 42 25 9 35 35   25
* New Player




Leave a Reply